<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bohol News Daily &#187; Philippine economy</title>
	<atom:link href="http://www.boholnewsdaily.com/boholnews-tag/philippine-economy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.boholnewsdaily.com</link>
	<description>News, Events, Press Release and Updates in Bohol and Around the Philippines</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:31:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Palace says government to spend more in second half of 2011</title>
		<link>http://www.boholnewsdaily.com/boholnews-palace-says-government-to-spend-more-in-second-half-of-2011.html</link>
		<comments>http://www.boholnewsdaily.com/boholnews-palace-says-government-to-spend-more-in-second-half-of-2011.html#comments</comments>
		<pubDate>Fri, 12 Aug 2011 01:36:09 +0000</pubDate>
		<dc:creator>magnolia_eic</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Aquino Administration]]></category>
		<category><![CDATA[Philippine economy]]></category>

		<guid isPermaLink="false">http://www.boholnewsdaily.com/?p=7414</guid>
		<description><![CDATA[THE Aquino administration will carry out more aggressive spending in the second half of 2011 particularly in major infrastructure projects even as it ensures that public money will be spent wisely, Presidential Spokesman Edwin Lacierda said. In a regular press briefing on Wednesday in Malacanang, Lacierda said the Aquino leadership has to fix the excesses of the past [...]]]></description>
			<content:encoded><![CDATA[<p>THE Aquino administration will carry out more aggressive spending in the second half of 2011 particularly in major infrastructure projects even as it ensures that public money will be spent wisely, Presidential Spokesman Edwin Lacierda said.</p>
<p>In a regular press briefing on Wednesday in Malacanang, Lacierda said the Aquino leadership has to fix the excesses of the past administration by restructuring and reviewing the whole process of allocating and releasing money.</p>
<p>“It took some time for us to do that. We don’t want to waste taxpayers’ money. That’s precisely why there was under spending – to make sure that the money we spend will be spent prudently and wisely,” he said.</p>
<p>He reiterated that there was under spending in the first half of the year because the present administration has to clear some processes, do some changes and studies to avoid the mistakes of the past administration.</p>
<p>Lacierda also noted that Budget Secretary Florencio Abad assured the senators this week during a budget hearing that the country could expect increased spending in public infrastructure in the next half of the year after the government initiated the reform measures.</p>
<p>Some senators have raised the necessity for an aggressive spending in the first half of the year to boost the local economy which could protect the country from possible fallout from the U.S. economic slowdown following a credit rating downgrade. (PCOO)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boholnewsdaily.com/boholnews-palace-says-government-to-spend-more-in-second-half-of-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PNoy, kumpiyansang di maapektuhan sa US economy ang negosyo sa PH</title>
		<link>http://www.boholnewsdaily.com/boholnews-pnoy-kumpiyansang-di-maapektuhan-sa-us-economy-ang-negosyo-sa-ph.html</link>
		<comments>http://www.boholnewsdaily.com/boholnews-pnoy-kumpiyansang-di-maapektuhan-sa-us-economy-ang-negosyo-sa-ph.html#comments</comments>
		<pubDate>Thu, 11 Aug 2011 02:26:09 +0000</pubDate>
		<dc:creator>magnolia_eic</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[American economy]]></category>
		<category><![CDATA[Philippine economy]]></category>
		<category><![CDATA[Philippine Stock Exchange (PSE)]]></category>
		<category><![CDATA[Presidente Benigno "Noynoy" Aquino III]]></category>

		<guid isPermaLink="false">http://www.boholnewsdaily.com/?p=7409</guid>
		<description><![CDATA[TAGBILARAN CITY, Aug. 10 (PIA) – KUMPIYANSA si Presidente Benigno &#8220;Noynoy&#8221; Aquino III nga dili maapektuhan ang mga negosyo sa nasud sa nahitabo karon sa ekonomiya sa Estados Unidos. Nagtuo si Presidente Aquino nga makabawi ra usab ang patigayon sa stock market sa nasud ug mobalik pagkusog ang piso kontra dolyar nga mihinay human ang [...]]]></description>
			<content:encoded><![CDATA[<p>TAGBILARAN CITY, Aug. 10 (PIA) – KUMPIYANSA si Presidente Benigno &#8220;Noynoy&#8221; Aquino III nga dili maapektuhan ang mga negosyo sa nasud sa nahitabo karon sa ekonomiya sa Estados Unidos.</p>
<p>Nagtuo si Presidente Aquino nga makabawi ra usab ang patigayon sa stock market sa nasud ug mobalik pagkusog ang piso kontra dolyar nga mihinay human ang credit downgrade sa Standard and Poors (S &amp; P) sa Amerika.</p>
<p>Pasabot sa Presidente, kahibalo usab ang mga trading partners sa nasud nga bintahe ang pagnegosyo sa Pilipinas.</p>
<p>Nauna nang mihinay ang mga international trading market apil na ang Philippine Stock Exchange (PSE) tungod sa paghinay sa major economies sa kalibutan. (PIA-Bohol/ecb)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boholnewsdaily.com/boholnews-pnoy-kumpiyansang-di-maapektuhan-sa-us-economy-ang-negosyo-sa-ph.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSP: Piso, magpabiling lig-on bisan pa sa US credit rating downgrade</title>
		<link>http://www.boholnewsdaily.com/boholnews-bsp-piso-magpabiling-lig-on-bisan-pa-sa-us-credit-rating-downgrade.html</link>
		<comments>http://www.boholnewsdaily.com/boholnews-bsp-piso-magpabiling-lig-on-bisan-pa-sa-us-credit-rating-downgrade.html#comments</comments>
		<pubDate>Wed, 10 Aug 2011 02:22:25 +0000</pubDate>
		<dc:creator>magnolia_eic</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Bangko Sentral ng Pilipinas]]></category>
		<category><![CDATA[BSP]]></category>
		<category><![CDATA[exchange rates]]></category>
		<category><![CDATA[peso-dollar exchange rate]]></category>
		<category><![CDATA[peso-dollar rate]]></category>
		<category><![CDATA[Philippine economy]]></category>
		<category><![CDATA[US debt downgrade]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://www.boholnewsdaily.com/?p=7400</guid>
		<description><![CDATA[TAGBILARAN CITY, Aug. 9 (PIA) – GISEGURO sa Bangko Sentral ng Pilipinas (BSP) nga magpabiling lig-on sa 42 hangtud 54 nga level ang kantidad sa piso kontra dolyar bisan gipaubos sa Standard and Poor&#8217;s sa AA+ rating ang credit rating ng Estados Unidos gikan sa kanhi AAA. Sa briefing sa Senate Finance committee kalabot sa balaodnon sa [...]]]></description>
			<content:encoded><![CDATA[<p>TAGBILARAN CITY, Aug. 9 (PIA) – GISEGURO sa Bangko Sentral ng Pilipinas (BSP) nga magpabiling lig-on sa 42 hangtud 54 nga level ang kantidad sa piso kontra dolyar bisan gipaubos sa Standard and Poor&#8217;s sa AA+ rating ang credit rating ng Estados Unidos gikan sa kanhi AAA.</p>
<p>Sa briefing sa Senate Finance committee kalabot sa balaodnon sa 2012 national budget, miingon si BSP Governor Amando Tetanco Jr. nga bisan moubos ang piso, makabarug ra usab kini.</p>
<p>Ang lig-on nga pagsulod sa remittances sa mga Overseas Filipino Worker (OFW), export receipts ug ang igong reserves ang mosuporta sa kalig-on sa piso.</p>
<p>Samtang matud pa usab ni kanhi Budget Secretary Benjamin Diokno, dili angay magpanik ang gobyerno sa gihimo sa Standard and Poor&#8217;s nga pagpaubos sa AAA rating sa Estados Unidos sa AA+ nga maoy pinakaubos nila nga rating sukad niadtong tuig 1917.</p>
<p>Dugang pa ni Diokno, lig-on pa gihapon ang ekonomiya ng US kun itandi sa mga nasud sa Europa o bisan sa China.</p>
<p>Bisan pa niini, gitataw ni Diokno nga angay pa gihapon’g mag-andam ang Pilipinas tungod kay siguradong maigo ang nasud kun mohinay ang ekonomiya sa Amerika ug mao kini ang panahon aron mas hingusgan sa kagamhanan ang domestic economy niini. (PIA-Bohol/ecb)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boholnewsdaily.com/boholnews-bsp-piso-magpabiling-lig-on-bisan-pa-sa-us-credit-rating-downgrade.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquino confident economy will meet target</title>
		<link>http://www.boholnewsdaily.com/boholnews-aquino-confident-economy-will-meet-target-2.html</link>
		<comments>http://www.boholnewsdaily.com/boholnews-aquino-confident-economy-will-meet-target-2.html#comments</comments>
		<pubDate>Wed, 01 Jun 2011 02:29:31 +0000</pubDate>
		<dc:creator>magnolia_eic</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[economy under the Aquino Administration]]></category>
		<category><![CDATA[Philippine economy]]></category>
		<category><![CDATA[Philippine GDP]]></category>
		<category><![CDATA[Philippine Gross Domestic Product]]></category>
		<category><![CDATA[President Benigno Aquino III]]></category>

		<guid isPermaLink="false">http://www.boholnewsdaily.com/?p=7152</guid>
		<description><![CDATA[PRESIDENT Benigno S. Aquino III expressed confidence Monday that the Philippine economy would hit its growth target of seven to eight percent by the end of the year due to the reforms being implemented in government that will entice businesses to invest in the country. In an interview in Malacañang, the President said the country’s gross domestic [...]]]></description>
			<content:encoded><![CDATA[<p>PRESIDENT Benigno S. Aquino III expressed confidence Monday that the Philippine economy would hit its growth target of seven to eight percent by the end of the year due to the reforms being implemented in government that will entice businesses to invest in the country.</p>
<p>In an interview in Malacañang, the President said the country’s gross domestic product of 4.8 percent as posted by the National Economic Development Authority (NEDA) for the first quarter of the year was almost the same as those posted by our neighboring countries and was indicative of the effects of the earthquake that struck Japan in March and the turmoil that rocked the Middle<br />
East in February.</p>
<p>“If we compare our GDP with that of our neighboring countries, we are not that low end. We all have been affected by the Middle East crisis and the earthquake that struck Japan which we all know to be one of our largest trading partner and source of overseas development assistance,” the President said.</p>
<p>He said the government will be able to pump prime the economy for the second quarter of the year by inviting domestic and foreign businesses to invest in the country through the government’s Public Private Partnership (PPP) program.</p>
<p>He said this investment program coupled with the lowering of crude and electricity prices is key to reaching our economic growth target for the year. (PCOO)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boholnewsdaily.com/boholnews-aquino-confident-economy-will-meet-target-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ekonomiya mo lambo og 4.6% karong tuiga &#8211; UN</title>
		<link>http://www.boholnewsdaily.com/boholnews-ekonomiya-mo-lambo-og-4-6-karong-tuiga-un.html</link>
		<comments>http://www.boholnewsdaily.com/boholnews-ekonomiya-mo-lambo-og-4-6-karong-tuiga-un.html#comments</comments>
		<pubDate>Sun, 23 Jan 2011 16:10:16 +0000</pubDate>
		<dc:creator>magnolia_eic</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Gross Domestic Product]]></category>
		<category><![CDATA[Philippine economy]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[world economy]]></category>

		<guid isPermaLink="false">http://www.boholnewsdaily.com/?p=6818</guid>
		<description><![CDATA[MOABOT sa 4.6 porsyento ang Pag-uswag sa ekonomiya sa nasud ning tuiga, matud pa sa usa ka taho gikan sa United Nations (UN). Base usab sa &#8220;World Economic Situation and Prospects 2011&#8243;, niingon ang UN nga gi bana-banang mo usbaw sa 5.1 porsyento ang gross domestic product (GDP) sa nasud sunod tuig. Ang GDP ang [...]]]></description>
			<content:encoded><![CDATA[<p>MOABOT sa 4.6 porsyento ang Pag-uswag sa ekonomiya sa nasud ning tuiga, matud pa sa usa ka taho gikan sa United Nations (UN).</p>
<p>Base usab sa &#8220;World Economic Situation and Prospects 2011&#8243;, niingon ang UN nga gi bana-banang mo usbaw sa 5.1 porsyento ang gross domestic product (GDP) sa nasud sunod tuig.</p>
<p>Ang GDP ang kinatibuk-ang kantidad sa mga produkto ug serbisyo nga naggikan sa nasud.</p>
<p>Bisan og positibo ang mga migawas nga bana-bana, ang &#8220;UN GDP projection&#8221; alang sa Pilipinas mas ubos kon itandi sa target sa kagamhanan nga gikan pito hangtud walo ka porsyento’ng paglambo sukad ning tuiga hangtud tuig 2016.</p>
<p>una niini, nagpagawas og kaugalingong bana-bana ang World Bank ug giingong moabot sa lima ka porsyento ang isaka sa atong ekonomiya alang sa tuig 2011 ug 2012.</p>
<p>Bisan pa niini, niingon ang UN nga moabot sa 4.2 porsyento ang inflation rate sa nasud karon ug sa sunod pang tuig.</p>
<p>Matud pa sa UN nga sa tuig 2011 usab gilauman ang paglambo sa atong export revenue.  (ecbPIABohol)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boholnewsdaily.com/boholnews-ekonomiya-mo-lambo-og-4-6-karong-tuiga-un.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquino confident PH economy to continue to grow in 2011</title>
		<link>http://www.boholnewsdaily.com/boholnews-aquino-confident-ph-economy-to-continue-to-grow-in-2011.html</link>
		<comments>http://www.boholnewsdaily.com/boholnews-aquino-confident-ph-economy-to-continue-to-grow-in-2011.html#comments</comments>
		<pubDate>Mon, 03 Jan 2011 08:51:23 +0000</pubDate>
		<dc:creator>magnolia_eic</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Philippine economy]]></category>
		<category><![CDATA[PRESIDENT Benigno S. Aquino III]]></category>

		<guid isPermaLink="false">http://www.boholnewsdaily.com/?p=6761</guid>
		<description><![CDATA[President Benigno S. Aquino III expressed confidence that the country’s economy will continue to grow next year as evidenced by the stringent efforts of the government to uplift the standard of living of the Filipino people. The Chief Executive, in an interview on Thursday following the commemoration of the 114th martyrdom of the country’s national [...]]]></description>
			<content:encoded><![CDATA[<p>President Benigno S. Aquino III expressed confidence that the country’s economy will<br />
continue to grow next year as evidenced by the stringent efforts of the government to uplift<br />
the standard of living of the Filipino people.</p>
<p>The Chief Executive, in an interview on Thursday following the commemoration of the 114th<br />
martyrdom of the country’s national hero, Dr. Jose Rizal at the Rizal Park in Manila said that<br />
businesses in the country will continue to grow gradually improving the unemployment and<br />
underemployment rate for the better.</p>
<p>The President assured that the government has been exhausting necessary steps to<br />
expedite processes in totally solving issues that hamper economic growth.</p>
<p>For instance, the President cited the expansion of an international relationship management<br />
firm in Manila which has five-major expansions throughout the country, the newest in San<br />
Lazaro near the University Belt.</p>
<p>Convergys has provided 20,000 job opportunities for the Filipinos.</p>
<p>“If you remember we went to a company called Convergys not too long ago. They opened a<br />
new facility in San Lazaro. The first day they had to acquire a new office in addition to the one<br />
that they had contracted. From then on, they continue to grow in a period of one month”, the<br />
President said.</p>
<p>“So that I think is a total reference of what we should be expecting”, he added. (PIA/PCOO)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boholnewsdaily.com/boholnews-aquino-confident-ph-economy-to-continue-to-grow-in-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business confidence index hits new high</title>
		<link>http://www.boholnewsdaily.com/boholnews-business-confidence-index-hits-new-high.html</link>
		<comments>http://www.boholnewsdaily.com/boholnews-business-confidence-index-hits-new-high.html#comments</comments>
		<pubDate>Sat, 20 Nov 2010 05:26:15 +0000</pubDate>
		<dc:creator>magnolia_eic</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[business confidence in the Philippines]]></category>
		<category><![CDATA[Philippine economy]]></category>

		<guid isPermaLink="false">http://www.boholnewsdaily.com/?p=6649</guid>
		<description><![CDATA[Business sentiment has hit a new high, the central bank yesterday reported, with the outlook for the fourth quarter at its highest since 2001. The overall confidence index (CI) was at 50.6% for the period, the Bangko Sentral ng Pilipinas (BSP) said in a statement, up from the 45% recorded for the third quarter and [...]]]></description>
			<content:encoded><![CDATA[<p>Business sentiment has hit a new high, the central bank yesterday reported, with the outlook<br />
for the fourth quarter at its highest since 2001.</p>
<p>The overall confidence index (CI) was at 50.6% for the period, the Bangko Sentral ng<br />
Pilipinas (BSP) said in a statement, up from the 45% recorded for the third quarter and the<br />
22% posted a year earlier.</p>
<p>It said sentiment had been boosted by 3 factors:<br />
• expectations of sustained economic improvements on the back of strong demand<br />
that is being fueled by migrant workers’ remittances and capital inflows;<br />
• the seasonal factor of stronger business sentiment during the Christmas and<br />
harvest seasons; and<br />
• continued confidence in the new government.</p>
<p>“The positive business sentiment likewise mirrored the improving business confidence in<br />
countries such as Canada, Hong Kong, India, Germany, Italy and New Zealand,” the BSP<br />
said.</p>
<p>The outlook for the following quarter, however, dipped. The next quarter CI — for the first<br />
quarter of 2011 — was at 51% from the 59.2% recorded three months earlier.</p>
<p>The BSP survey was conducted from Oct. 1 to Nov. 9. A total of 1,624 firms nationwide were<br />
polled, of which 75.4% responded. (PIA)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boholnewsdaily.com/boholnews-business-confidence-index-hits-new-high.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q1 remittances from overseas workers rise 7% to $4.3-B</title>
		<link>http://www.boholnewsdaily.com/boholnews-q1-remittances-from-overseas-workers-rise-7-to-4-3-b.html</link>
		<comments>http://www.boholnewsdaily.com/boholnews-q1-remittances-from-overseas-workers-rise-7-to-4-3-b.html#comments</comments>
		<pubDate>Tue, 18 May 2010 07:49:23 +0000</pubDate>
		<dc:creator>magnolia_eic</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[OFW]]></category>
		<category><![CDATA[Philippine economy]]></category>
		<category><![CDATA[remittances]]></category>

		<guid isPermaLink="false">http://www.boholnewsdaily.com/boholnews-q1-remittances-from-overseas-workers-rise-7-to-4-3-b.html</guid>
		<description><![CDATA[REMITTANCES from Filipinos working overseas rose by 7% in the first quarter to $4.3 billion, the central bank or the Bangko Sentral ng Pilipinas said on Monday. In March alone, money sent by Filipinos overseas went up by 5.6% from a year ago to $1.5 billion. The central bank said money sent home in the [...]]]></description>
			<content:encoded><![CDATA[<p>REMITTANCES from Filipinos working overseas rose by 7% in the first quarter to $4.3 billion, the central bank or the Bangko Sentral ng Pilipinas said on Monday.</p>
<p>In March alone, money sent by Filipinos overseas went up by 5.6% from a year ago to $1.5 billion.</p>
<p>The central bank said money sent home in the first quarter grew on sustained and higher remittances by both land and sea-based workers.</p>
<p>The central bank said in a statement that prospects for global deployment of overseas Filipino workers remain positive, especially as employment opportunities are expected to rise along with clearer signs of global recovery.</p>
<p>Remittances, a major consumption driver, still come mostly from the United States, Canada, Saudi Arabia, Japan, Singapore, the United Kingdom, Italy and the United Arab Emirates. </p>
<p>The central bank had previously forecast remittances in 2010 to grow by 8%. In 2009, remittance inflows hit a record $17.3 billion. (PIA-Bohol)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boholnewsdaily.com/boholnews-q1-remittances-from-overseas-workers-rise-7-to-4-3-b.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March exports grow 43.7%, highest since 1991</title>
		<link>http://www.boholnewsdaily.com/boholnews-march-exports-grow-43-7-highest-since-1991.html</link>
		<comments>http://www.boholnewsdaily.com/boholnews-march-exports-grow-43-7-highest-since-1991.html#comments</comments>
		<pubDate>Fri, 14 May 2010 01:50:40 +0000</pubDate>
		<dc:creator>magnolia_eic</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Philippine economy]]></category>
		<category><![CDATA[philippine exports]]></category>

		<guid isPermaLink="false">http://www.boholnewsdaily.com/?p=5649</guid>
		<description><![CDATA[MERCHANDISE exports rose 43.7% in March as demand from the country&#8217;s main markets continued to recover along with the global economy. Data from the National Statistics Office (NSO) showed that the country&#8217;s export earnings for the third month of 2010 rose to $4.18 billion from the year-ago level of $2.9 billion. On a monthly basis, [...]]]></description>
			<content:encoded><![CDATA[<p>MERCHANDISE exports rose 43.7% in March as demand from the country&#8217;s main markets continued to recover along with the global economy.</p>
<p>Data from the National Statistics Office (NSO) showed that the country&#8217;s export earnings for the third month of 2010 rose to $4.18 billion from the year-ago level of $2.9 billion. On a monthly basis, exports rose 17% from $3.57 billion in February.  Overall, exports jumped 42.9 % in the first quarter.</p>
<p>Acting Socioeconomic Planning Secretary Augusto Santos said this is the highest year-on-year increase since the National Statistics Office started compiling monthly exports statistics in 1991.</p>
<p>Shipments of electronics, which dominate exports and are largely assembled from imported parts, climbed 49.1% year-on-year to $2.42 billion in March after a 53.3% jump in February.</p>
<p>The Philippines expects exports to grow 12% and imports to rise 18% in 2010. In 2009, exports fell 21.9%, not as sharp as the government&#8217;s forecast drop of 25%.</p>
<p>The main electronics industry group expects shipments to grow 20% or more this year on strong demand from China and India.</p>
<p>The government may consider raising its 2.6%-3.6% economic growth target for 2010 amid a slew of strong indicators this year. (PIA-Bohol)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boholnewsdaily.com/boholnews-march-exports-grow-43-7-highest-since-1991.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February exports rise for four straight months</title>
		<link>http://www.boholnewsdaily.com/boholnews-february-exports-rise-for-four-straight-months.html</link>
		<comments>http://www.boholnewsdaily.com/boholnews-february-exports-rise-for-four-straight-months.html#comments</comments>
		<pubDate>Thu, 15 Apr 2010 01:37:44 +0000</pubDate>
		<dc:creator>magnolia_eic</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[Philippine economy]]></category>

		<guid isPermaLink="false">http://www.boholnewsdaily.com/?p=5384</guid>
		<description><![CDATA[Philippines&#8217; exports grew for the fourth straight month in February driven by increased demand for the country&#8217;s electronic goods. Exports grew 42.3% year-on-year after a 42.5% rise in the previous month, the National Statistics Office said Tuesday. Economists were looking for a 39.9% increase. Export earnings in February jumped to $3.567 billion from $2.506 billion [...]]]></description>
			<content:encoded><![CDATA[<p>Philippines&#8217; exports grew for the fourth straight month in February driven by increased demand for the country&#8217;s electronic goods.</p>
<p>Exports grew 42.3% year-on-year after a 42.5% rise in the previous month, the National Statistics Office said Tuesday. Economists were looking for a 39.9% increase. Export earnings in February jumped to $3.567 billion from $2.506 billion in the previous year.</p>
<p>However, on a monthly basis, export revenue dropped 0.4% in February. In January, revenue rose 8.1% on a monthly basis.</p>
<p>Electronic products with a revenue share of 58.1% topped the list of exported goods in the country by earning a total revenue of $2.072 billion during the month. Export earnings of electronic goods grew 53.4% year-on-year after 51.2% in January. On a monthly basis, export earnings from electronic goods rose 1.9%, following the 8.1% growth in the previous month.</p>
<p>Semiconductors, accounting for 42.3% of the total export earnings, earned an export revenue of $1.508 billion, up 59.6% compared from the previous period.</p>
<p>Japan emerged as the top export destination for the country, comprising 17.6% share of total exports. Total export earnings from Japan increased 55.4% annually to $627.04 million in February. Exports to the U.S. accounted for 16.9% of the total exports and the revenue stood at $603.83 million. The export value increased 29.5% year-on-year, making it the second largest market for Philippine goods. (PIA-Bohol)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boholnewsdaily.com/boholnews-february-exports-rise-for-four-straight-months.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

