<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bohol News Daily &#187; PAGASA</title>
	<atom:link href="http://www.boholnewsdaily.com/boholnews-tag/pagasa/feed" rel="self" type="application/rss+xml" />
	<link>http://www.boholnewsdaily.com</link>
	<description>News, Events, Press Release and Updates in Bohol and Around the Philippines</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:31:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Giingong sayop nga forecast sa PAGASA gipasusi ni PNoy</title>
		<link>http://www.boholnewsdaily.com/boholnews-giingong-sayop-nga-forecast-sa-pagasa-gipasusi-ni-pnoy.html</link>
		<comments>http://www.boholnewsdaily.com/boholnews-giingong-sayop-nga-forecast-sa-pagasa-gipasusi-ni-pnoy.html#comments</comments>
		<pubDate>Fri, 29 Jul 2011 06:47:02 +0000</pubDate>
		<dc:creator>magnolia_eic</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Bagyong Juaning]]></category>
		<category><![CDATA[Gov. Joey Salceda]]></category>
		<category><![CDATA[PAGASA]]></category>

		<guid isPermaLink="false">http://www.boholnewsdaily.com/?p=7363</guid>
		<description><![CDATA[TAGBILARAN CITY, Bohol, July 28 (PIA)&#8211;IPASUSI ni Presidente Benigno Aquino III kun nasayop ba gayud ang forecast sa PAGASA tungod kay giingong wala dayon giapil sa storm signal ang Bicol Region nga maoy sentro sa bagyo.  Kahinomduman nga niadtong Martes, gisaway ni Albay Gov. Joey Salceda ang PAGASA tungod sa kapakyas niini paghatag og saktong pahibalo sa bagyong [...]]]></description>
			<content:encoded><![CDATA[<p>TAGBILARAN CITY, Bohol, July 28 (PIA)&#8211;IPASUSI ni Presidente Benigno Aquino III kun nasayop ba gayud ang forecast sa PAGASA tungod kay giingong wala dayon giapil sa storm signal ang Bicol Region nga maoy sentro sa bagyo.  Kahinomduman nga niadtong Martes, gisaway ni Albay Gov. Joey Salceda ang PAGASA tungod sa kapakyas niini paghatag og saktong pahibalo sa bagyong Juaning nga maoy hinungdan sa pagkamatay sa 10 katawo sa lalawigan apil sa sa iyang inahan.</p>
<p>Tungod niini, gise-guro gahapon sa Presidente nga magbaton og mas daghang automated weather stations ang PAGASA aron makahatag kini og real-time weather situation reports sa publiko.  Sa pagbaton og mas daghang AWS, mas daling masukod ang rainfall, wind speed, air pressure, wind direction, relative humidity, air temperature ug uban pang weather parameters nga gamiton sa PAGASA. (PIABohol/ecb)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boholnewsdaily.com/boholnews-giingong-sayop-nga-forecast-sa-pagasa-gipasusi-ni-pnoy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooler summer this year – PAGASA</title>
		<link>http://www.boholnewsdaily.com/boholnews-cooler-summer-this-year-%e2%80%93-pagasa.html</link>
		<comments>http://www.boholnewsdaily.com/boholnews-cooler-summer-this-year-%e2%80%93-pagasa.html#comments</comments>
		<pubDate>Tue, 22 Mar 2011 01:30:20 +0000</pubDate>
		<dc:creator>magnolia_eic</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Geophysical and Astronomical Services Administration]]></category>
		<category><![CDATA[PAGASA]]></category>
		<category><![CDATA[Philippine Atmospheric]]></category>

		<guid isPermaLink="false">http://www.boholnewsdaily.com/?p=6973</guid>
		<description><![CDATA[THIS year’s summer season is expected to be cooler than last year due to the prevailing La Niña phenomenon. Robert Sawi, weather section chief of the Philippine Atmospheric, Geophysical and Astronomical Services Administration (PAGASA), said the La Niña event is likely to bring rains in the country during the summer months of April and May. [...]]]></description>
			<content:encoded><![CDATA[<p>THIS year’s summer season is expected to be cooler than last year due to the prevailing La<br />
Niña phenomenon.</p>
<p>Robert Sawi, weather section chief of the Philippine Atmospheric, Geophysical and<br />
Astronomical Services Administration (PAGASA), said the La Niña event is likely to bring<br />
rains in the country during the summer months of April and May.</p>
<p>“Precisely this coming summer season will be cooler than last year&#8230; the (La Niña) rains<br />
could slightly disperse heat,” he said.</p>
<p>Sawi said Pagasa expects the highest daytime temperature to reach 35 degrees Celsius this<br />
year, compared to the 39 degrees Celsius recorded last year in Isabela province.</p>
<p>Pagasa earlier warned the country might experience a wet summer this year because of the<br />
La Niña.</p>
<p>Sawi, however, clarified this does not mean it will be raining the whole summer. “We can<br />
expect more rainy days (this summer) compared to the normal,” he said.</p>
<p>La Niña refers to the abnormal cooling of the sea surface temperature in the equatorial<br />
Pacific and is characterized by excessive rainfall. (PIA)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boholnewsdaily.com/boholnews-cooler-summer-this-year-%e2%80%93-pagasa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool weather ends this month</title>
		<link>http://www.boholnewsdaily.com/boholnews-cool-weather-ends-this-month.html</link>
		<comments>http://www.boholnewsdaily.com/boholnews-cool-weather-ends-this-month.html#comments</comments>
		<pubDate>Tue, 15 Feb 2011 03:34:38 +0000</pubDate>
		<dc:creator>magnolia_eic</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Weather Coverage]]></category>
		<category><![CDATA[Geophysical and Astronomical Services Administration]]></category>
		<category><![CDATA[PAGASA]]></category>
		<category><![CDATA[Philippine Atmospheric]]></category>

		<guid isPermaLink="false">http://www.boholnewsdaily.com/?p=6883</guid>
		<description><![CDATA[THE state weather bureau suggested that Filipinos enjoy the cool weather this month while it lasts as higher temperatures are expected by March. Robert Sawi, weather branch chief of the Philippine Atmospheric, Geophysical and Astronomical Services Administration (PAGASA), said the northeast monsoon – the system that brings rain and cool weather to the country – [...]]]></description>
			<content:encoded><![CDATA[<p>THE state weather bureau suggested that Filipinos enjoy the cool weather this month while it<br />
lasts as higher temperatures are expected by March.</p>
<p>Robert Sawi, weather branch chief of the Philippine Atmospheric, Geophysical and<br />
Astronomical Services Administration (PAGASA), said the northeast monsoon – the system<br />
that brings rain and cool weather to the country – is expected to end this February.</p>
<p>Sawi said the public can expect gradually increasing temperatures in the coming days.</p>
<p>Sawi, meanwhile, said Pagasa expects a normal onset of the summer season for the areas<br />
under Type I climate which includes Metro Manila Ilocos Region, western part of Mountain<br />
Province, western part of Nueva Ecija, Central Luzon, Cavite, Laguna, Batangas, Tarlac,<br />
Pampanga, Bulacan, Bataan, Zambales, Occidental Mindoro, southern parts of Antique and<br />
Iloilo, northwestern part of Palawan, and the southern parts of Negros Oriental and Negros<br />
Occidental.</p>
<p>Areas under Type I climate have two pronounced seasons – dry from November to April and<br />
wet during the rest of the year. Its maximum rain period is from June to September.</p>
<p>Although there will be rains during the dry season due to lingering La Nina phenomenon, high<br />
temperatures are still expected during summer, Sawi said. (PIA)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boholnewsdaily.com/boholnews-cool-weather-ends-this-month.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAGASA: Expect a ‘rainy’ summer</title>
		<link>http://www.boholnewsdaily.com/boholnews-pagasa-expect-a-%e2%80%98rainy%e2%80%99-summer.html</link>
		<comments>http://www.boholnewsdaily.com/boholnews-pagasa-expect-a-%e2%80%98rainy%e2%80%99-summer.html#comments</comments>
		<pubDate>Fri, 21 Jan 2011 05:44:39 +0000</pubDate>
		<dc:creator>magnolia_eic</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Weather Coverage]]></category>
		<category><![CDATA[PAGASA]]></category>
		<category><![CDATA[philippine weather]]></category>
		<category><![CDATA[weather updates]]></category>

		<guid isPermaLink="false">http://www.boholnewsdaily.com/?p=6809</guid>
		<description><![CDATA[Filipinos can expect a short and wet summer this year due to the heavy rains to be brought by the La Niña weather phenomenon, the Philippine Atmospheric Geophysical and Astronomical Services Administration said Monday. PAGASA officer-in-charge Graciano Yumul Jr. said Monday the &#8220;dry&#8221; part of summer is likely to last between April and the first [...]]]></description>
			<content:encoded><![CDATA[<p>Filipinos can expect a short and wet summer this year due to the heavy rains to be brought by the La Niña weather phenomenon, the Philippine Atmospheric Geophysical and Astronomical Services Administration said Monday.<br />
PAGASA officer-in-charge Graciano Yumul Jr. said Monday the &#8220;dry&#8221; part of summer is likely to last between April and the first half of May only.<br />
After the summer, he said the public may have to brace for cyclones that he said may be intense.<br />
La Niña is a weather phenomenon characterized by heavy rains and lower temperatures.<br />
PAGASA earlier said it expects 20 to 22 cyclones to hit the country this year.<br />
Yumul appealed anew to the public to help protect PAGASA’s weather detection and monitoring equipment, following the recent theft of such items in Pangasinan.<br />
He made the appeal even as he said PAGASA hopes to complete the installation of seven Doppler radars nationwide this year.  (PIA/PAGASA)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boholnewsdaily.com/boholnews-pagasa-expect-a-%e2%80%98rainy%e2%80%99-summer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold spell to last until February: PAGASA</title>
		<link>http://www.boholnewsdaily.com/boholnews-cold-spell-to-last-until-february-pagasa.html</link>
		<comments>http://www.boholnewsdaily.com/boholnews-cold-spell-to-last-until-february-pagasa.html#comments</comments>
		<pubDate>Thu, 06 Jan 2011 21:39:04 +0000</pubDate>
		<dc:creator>magnolia_eic</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[PAGASA]]></category>
		<category><![CDATA[Philippine Atmospheric Geo-Physical and Astronimical Services  Administration]]></category>
		<category><![CDATA[philippine weather]]></category>
		<category><![CDATA[weather forecast]]></category>

		<guid isPermaLink="false">http://www.boholnewsdaily.com/?p=6775</guid>
		<description><![CDATA[Baguio City, Metro Manila, and other parts of the country will continue to feel the cold spell until February, a weather forecaster said Wednesday. Robert Sawi, senior forecaster of state weather bureau PAGASA in a radio interview said that the northeast monsoon, locally known as the “hanging amihan,” is causing the temperature plunge. He said [...]]]></description>
			<content:encoded><![CDATA[<p>Baguio City, Metro Manila, and other parts of the country will continue to feel the cold spell<br />
until February, a weather forecaster said Wednesday.</p>
<p>Robert Sawi, senior forecaster of state weather bureau PAGASA in a radio interview said that<br />
the northeast monsoon, locally known as the “hanging amihan,” is causing the temperature<br />
plunge.</p>
<p>He said the phenomenon will last until the middle of February.</p>
<p>Sawi expects the summer of 2011 to be rainy because of the La Niña phenomenon. (PIA)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boholnewsdaily.com/boholnews-cold-spell-to-last-until-february-pagasa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAGASA: another powerful storm may hit RP by weekend</title>
		<link>http://www.boholnewsdaily.com/boholnews-pagasa-another-powerful-storm-may-hit-rp-by-weekend.html</link>
		<comments>http://www.boholnewsdaily.com/boholnews-pagasa-another-powerful-storm-may-hit-rp-by-weekend.html#comments</comments>
		<pubDate>Sat, 23 Oct 2010 15:51:47 +0000</pubDate>
		<dc:creator>magnolia_eic</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Weather Coverage]]></category>
		<category><![CDATA[National Disaster Risk Reduction and Management Council (NDRRMC)]]></category>
		<category><![CDATA[PAGASA]]></category>
		<category><![CDATA[Philippine Atmospheric Geophysical and Astronomical Services Administration]]></category>
		<category><![CDATA[weather forecaster Mario Palafox]]></category>

		<guid isPermaLink="false">http://www.boholnewsdaily.com/?p=6526</guid>
		<description><![CDATA[A potential cyclone that may become as powerful as super typhoon &#8220;Juan&#8221; may enter Philippine territory this weekend, a state weather forecaster said. Philippine Atmospheric Geophysical and Astronomical Services Administration (PAGASA) weather forecaster Mario Palafox said at a press briefing that the potential cyclone is presently still a low-pressure area (LPA) just outside the Philippine [...]]]></description>
			<content:encoded><![CDATA[<p>A potential cyclone that may become as powerful as super typhoon &#8220;Juan&#8221; may enter<br />
Philippine territory this weekend, a state weather forecaster said.</p>
<p>Philippine Atmospheric Geophysical and Astronomical Services Administration (PAGASA)<br />
weather forecaster Mario Palafox said at a press briefing that the potential cyclone is<br />
presently still a low-pressure area (LPA) just outside the Philippine area of responsibility.</p>
<p>He said it is possible the LPA may become a cyclone before it enters Philippine territory<br />
Saturday.</p>
<p>Once the cyclone is inside the Philippine territory, it will be codenamed &#8220;Katring.&#8221;</p>
<p>Meanwhile, the National Disaster Risk Reduction and Management Council (NDRRMC)<br />
reported that the death toll from super typhoon &#8220;Juan&#8221; (international name: Megi) has risen to<br />
19 as of Thursday morning. (PIA)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boholnewsdaily.com/boholnews-pagasa-another-powerful-storm-may-hit-rp-by-weekend.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shorter days, longer nights ahead</title>
		<link>http://www.boholnewsdaily.com/boholnews-shorter-days-longer-nights-ahead.html</link>
		<comments>http://www.boholnewsdaily.com/boholnews-shorter-days-longer-nights-ahead.html#comments</comments>
		<pubDate>Tue, 07 Sep 2010 03:29:04 +0000</pubDate>
		<dc:creator>magnolia_eic</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[autumn equinox]]></category>
		<category><![CDATA[equinox]]></category>
		<category><![CDATA[PAGASA]]></category>

		<guid isPermaLink="false">http://www.boholnewsdaily.com/?p=6194</guid>
		<description><![CDATA[Manila, Philippines &#8212; People around the world will experience around the third week of this month, what they call the autumn equinox. This marks the beginning of shorter days and longer nights in the northern hemisphere, including the Philippines. According to the Philippine Atmospheric, Geosphysical and Astronomical Services Administration (PAGASA), the autumn equinox will occur [...]]]></description>
			<content:encoded><![CDATA[<p>Manila, Philippines &#8212; People around the world will experience around the third week of this month, what they call the autumn equinox.  This marks the beginning of shorter days and longer nights in the northern hemisphere, including the Philippines.</p>
<p>According to the Philippine Atmospheric, Geosphysical and Astronomical Services Administration (PAGASA), the autumn equinox will occur at 11 am on September 23.  This is the time where day and night will have equal length on Earth &#8212; 12 hours of day and 12 hours of night.</p>
<p>In the northern hemishpere, this marks a shift in season from autumn to winter.  The equinox occurs twice a year, the vernal or spring equinox happened last March. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.boholnewsdaily.com/boholnews-shorter-days-longer-nights-ahead.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bag-ong LPA nasigpatan sa sidlakang bahin sa Luzon</title>
		<link>http://www.boholnewsdaily.com/boholnews-bag-ong-lpa-nasigpatan-sa-sidlakang-bahin-sa-luzon.html</link>
		<comments>http://www.boholnewsdaily.com/boholnews-bag-ong-lpa-nasigpatan-sa-sidlakang-bahin-sa-luzon.html#comments</comments>
		<pubDate>Sat, 07 Aug 2010 07:51:33 +0000</pubDate>
		<dc:creator>magnolia_eic</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Weather Coverage]]></category>
		<category><![CDATA[Domeng]]></category>
		<category><![CDATA[Geophysical and Astronomical Services Administration]]></category>
		<category><![CDATA[Low-pressure area]]></category>
		<category><![CDATA[PAGASA]]></category>
		<category><![CDATA[Philippine Atmospheric]]></category>

		<guid isPermaLink="false">http://www.boholnewsdaily.com/?p=6040</guid>
		<description><![CDATA[NASIGPATAN sa Philippine Atmospheric, Geophysical and Astronomical Services Administration kon PAGASA ang bag-ong low pressure area, nga posibleng mahimong bagyo sa mosunod nga mga adlaw. Kini ni abot samtang ang bagyong &#8220;Domeng&#8221; nagkahinay ug nahimo nang tropical depression sayo sa buntag sa Huwebes. Sa press briefing sa Huwebes sa buntag, ang pangulo sa Pagasa nga [...]]]></description>
			<content:encoded><![CDATA[<p>NASIGPATAN sa Philippine Atmospheric, Geophysical and Astronomical Services Administration kon PAGASA ang bag-ong low pressure area, nga posibleng mahimong bagyo sa mosunod nga mga adlaw.<br />
Kini ni abot samtang ang bagyong &#8220;Domeng&#8221; nagkahinay ug nahimo nang tropical depression sayo sa buntag sa Huwebes.<br />
Sa press briefing sa Huwebes sa buntag, ang pangulo sa Pagasa nga si Prisco Nilo ni ingon nga ila nang gi monitor ang bag-ong LPA nga nag sunod sa bagyong ‘Domeng’.<br />
Ang maong LPA nga nasigpatan 940 kilometro sa sidlakang bahin sa Luzon, gihinganlan og &#8220;Ester&#8221;.  (PIA-Bohol)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boholnewsdaily.com/boholnews-bag-ong-lpa-nasigpatan-sa-sidlakang-bahin-sa-luzon.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malacañang set to review weather forecasting system</title>
		<link>http://www.boholnewsdaily.com/boholnews-malacanang-set-to-review-weather-forecasting-system.html</link>
		<comments>http://www.boholnewsdaily.com/boholnews-malacanang-set-to-review-weather-forecasting-system.html#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:09:05 +0000</pubDate>
		<dc:creator>magnolia_eic</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Weather Coverage]]></category>
		<category><![CDATA[Geophysical and Astronomical Services Administration]]></category>
		<category><![CDATA[Malacanang]]></category>
		<category><![CDATA[PAGASA]]></category>
		<category><![CDATA[Philippine Atmospheric]]></category>
		<category><![CDATA[President Benigno Aquino III]]></category>
		<category><![CDATA[Weather Forecasting System]]></category>

		<guid isPermaLink="false">http://www.boholnewsdaily.com/?p=5928</guid>
		<description><![CDATA[MALACAÑANG is set to review the country&#8217;s weather forecasting system after President Benigno &#8220;Noynoy&#8221; Aquino III admonished the state weather bureau for failing to predict that Typhoon Basyang was headed for Metro Manila. President Aquino told reporters at Camp Aguinaldo that he wants more &#8220;precision&#8221; in the way the Philippine Atmospheric, Geophysical and Astronomical Services [...]]]></description>
			<content:encoded><![CDATA[<p>MALACAÑANG is set to review the country&#8217;s weather forecasting system after President Benigno &#8220;Noynoy&#8221; Aquino III admonished the state weather bureau for failing to predict that Typhoon Basyang was headed for Metro Manila.</p>
<p>President Aquino told reporters at Camp Aguinaldo that he wants more &#8220;precision&#8221; in the way the Philippine Atmospheric, Geophysical and Astronomical Services Administration (PAGASA) predicts weather movements.</p>
<p>The PAGASA weather bulletin on Tuesday said Basyang would batter Northern and Central Luzon areas, and listed Metro Manila among the areas that would be under Storm Signal No. 1, with 30 to 60 kilometers-per-hour winds. However, the storm hit the metropolis before dawn Wednesday, cutting off power supply in most areas.</p>
<p>&#8220;Changes should be known to the public at the earliest possible time,&#8221; said Aquino, adding that delays in weather forecast advisories slow down government response.</p>
<p>Aquino said there should also be improvements in the dissemination of information, such as finding ways to inform small-time fishermen who cannot afford radio equipment if there have been changes in the weather so they can immediately go back to shore.</p>
<p>Aquino earlier reprimanded PAGASA for failing to announce that the typhoon would hit hard Metro Manila.  (PIA-Bohol)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boholnewsdaily.com/boholnews-malacanang-set-to-review-weather-forecasting-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basyang leaves RP, heads for China</title>
		<link>http://www.boholnewsdaily.com/boholnews-basyang-leaves-rp-heads-for-china.html</link>
		<comments>http://www.boholnewsdaily.com/boholnews-basyang-leaves-rp-heads-for-china.html#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:02:48 +0000</pubDate>
		<dc:creator>magnolia_eic</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Weather Coverage]]></category>
		<category><![CDATA[Basyang]]></category>
		<category><![CDATA[PAGASA]]></category>
		<category><![CDATA[Philippine Atmospheric Geophysical Astronomical Services Administration]]></category>
		<category><![CDATA[Philippine typhoons]]></category>
		<category><![CDATA[typhoon Basyang]]></category>

		<guid isPermaLink="false">http://www.boholnewsdaily.com/?p=5924</guid>
		<description><![CDATA[AS predicted by the Philippine Atmospheric Geophysical Astronomical Services Administration (PAGASA), typhoon Basyang has left the Philippine area of responsibility Thursday morning. The weather forecasters’ last weather bulletin on Basyang (international name Conson) reported that the typhoon was 400 kilometers west-northwest of Dagupan City as of 5:00 a.m. Thursday. PAGASA says, “&#8221;Tropical Storm Conson has [...]]]></description>
			<content:encoded><![CDATA[<p>AS predicted by the Philippine Atmospheric Geophysical Astronomical Services Administration (PAGASA), typhoon Basyang has left the Philippine area of responsibility Thursday morning.</p>
<p>The weather forecasters’ last weather bulletin on Basyang (international name Conson) reported that the typhoon was 400 kilometers west-northwest of Dagupan City as of 5:00 a.m. Thursday.</p>
<p>PAGASA says, “&#8221;Tropical Storm Conson has left the Philippine area of responsibility and  threatens Hainan Island in China.&#8221;</p>
<p>Before leaving the country, Basyang was moving at a speed of 19 kilometers per hour, packing maximum winds of 85 kph and gustiness of up to 100 kph.</p>
<p>The government reported 23 deaths, 59 missing people, and 19 injured individuals.</p>
<p>The typhoon reached Philippine land areas Tuesday night and swept through Metro Manila and central Luzon, affecting almost 13,000 families.</p>
<p>A large part of Luzon suffered total power failure around dawn on Wednesday as Basyang damaged electric power transmission lines.  (PIA-Bohol)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boholnewsdaily.com/boholnews-basyang-leaves-rp-heads-for-china.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

