<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bohol News Daily &#187; Weather Coverage</title>
	<atom:link href="http://www.boholnewsdaily.com/boholnews-category/weather-coverage/feed" rel="self" type="application/rss+xml" />
	<link>http://www.boholnewsdaily.com</link>
	<description>News, Events, Press Release and Updates in Bohol and Around the Philippines</description>
	<lastBuildDate>Mon, 06 Feb 2012 06:03:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>PAGASA Public Weather Forecast</title>
		<link>http://www.boholnewsdaily.com/boholnews-pagasa-public-weather-forecast.html</link>
		<comments>http://www.boholnewsdaily.com/boholnews-pagasa-public-weather-forecast.html#comments</comments>
		<pubDate>Tue, 11 Oct 2011 04:59:28 +0000</pubDate>
		<dc:creator>magnolia_eic</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Local News / Bohol Balita]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Weather Coverage]]></category>
		<category><![CDATA[Bagyong Ramon]]></category>
		<category><![CDATA[Typhoon ramon]]></category>

		<guid isPermaLink="false">http://www.boholnewsdaily.com/?p=7585</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; Synopsis: At 4:00 a.m. today, Tropical Depression &#8220;RAMON&#8221; was estimated based on satellite and surface data at 360 km East Southeast of Hinatuan, Surigao Del Sur (7.7°N, 129.7°E) with maximum sustained winds of 55 kph near the center. It is forecast to move West Northwest at 17 kph. Forecast: Eastern Visayas and Northeastern [...]]]></description>
			<content:encoded><![CDATA[<table>
<tbody>
<tr>
<th><a href="http://www.boholnewsdaily.com/wp-content/uploads/2011/10/Ramon11.jpg"><img class="alignleft size-large wp-image-7589" title="Ramon1" src="http://www.boholnewsdaily.com/wp-content/uploads/2011/10/Ramon11-1024x664.jpg" alt="" width="1024" height="664" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: justify;">Synopsis:</p>
</th>
</tr>
<tr>
<td style="text-align: justify;">At 4:00 a.m. today, Tropical Depression <strong>&#8220;RAMON&#8221;</strong> was estimated based on satellite and surface data at 360 km East Southeast of Hinatuan, Surigao Del Sur (7.7°N, 129.7°E) with maximum sustained winds of 55 kph near the center. It is forecast to move West Northwest at 17 kph.</td>
</tr>
<tr>
<th style="text-align: justify;">Forecast:</th>
</tr>
<tr>
<td>Eastern Visayas and Northeastern Mindanao will have rains with gusty winds and the coastal waters will be moderate to rough. Bicol region, rest of Visayas and Mindanao will experience mostly cloudy skies with scattered rainshowers and thunderstorms becoming cloudy over Central Visayas which may trigger flashfloods and landslides. The rest of the country will be partly cloudy to cloudy with isolated rainshowers or thunderstorms.</p>
<p>Moderate to occasionally strong winds blowing from the North to Northwest will prevail over the rest of Visayas and Mindanao and its coastal waters will be moderate to occasionally rough. Elsewhere, winds will be light to moderate blowing from the Northeast to North with slight to moderate seas.</p>
<p><a href="http://www.pagasa.dost.gov.ph/wb/wxfcst.html">(in Filipino)</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.boholnewsdaily.com/boholnews-pagasa-public-weather-forecast.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LPA, gipaabot nga mahimong bagyo ugma</title>
		<link>http://www.boholnewsdaily.com/boholnews-lpa-gipaabot-nga-mahimong-bagyo-ugma.html</link>
		<comments>http://www.boholnewsdaily.com/boholnews-lpa-gipaabot-nga-mahimong-bagyo-ugma.html#comments</comments>
		<pubDate>Mon, 03 Oct 2011 03:18:01 +0000</pubDate>
		<dc:creator>ace</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Weather Coverage]]></category>
		<category><![CDATA[Bagyong Ramon]]></category>

		<guid isPermaLink="false">http://www.boholnewsdaily.com/?p=7572</guid>
		<description><![CDATA[TAGBILARAN CITY, Oct. 03&#8211;Mokusog pa ug gipaabot nga mahimong tropical depression na ugma, adlaw nga Martes, ug hinganlan’g Bagyong Ramon ang nasigpatang Low Pressure Area (LPA) sa Visayas. Matud pa ni Department of Science an Technology (DOST) Undersecretary ug PAGASA Officer-in-Charge Graciano Yumul, nasulod ang LPA sa Inter Tropical Convergence Zone (ITCZ) nga naka-apekto sa [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">TAGBILARAN CITY, Oct. 03&#8211;Mokusog pa ug gipaabot nga mahimong tropical depression na ugma, adlaw nga Martes, ug hinganlan’g Bagyong Ramon ang nasigpatang Low Pressure Area (LPA) sa Visayas. Matud pa ni Department of Science an Technology (DOST) Undersecretary ug PAGASA Officer-in-Charge Graciano Yumul, nasulod ang LPA sa Inter Tropical Convergence Zone (ITCZ) nga naka-apekto sa Southern Luzon, Visayas ug Mindanao. Giingon nga kun walay pagbag-o sa lihok niini, posibleng maigo ni Ramon ang Batanes sa Biyernes o Sabado sa dili pa kini mosulod sa West Philippine Sea. Daku ang posibilidad nga maghatag ang Bagyong Ramon og mga pag-ulan sa Northern Luzon apil na ang Cagayan ug Isabela tungod sa dakong dayametro sa mga bagyong mosulod sa nasud sama nila Pedring ug Quiel. Tungod niini, nipasidaan ang Pagasa sa mga residenteng anaa sa kasadpang bahin sa Luzon ug Visayas batok sa storm surge o kusog nga paghapak sa balod sa mga kabaybayonan nga dala sa hanging habagat. (PIA-Bohol/ecb)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boholnewsdaily.com/boholnews-lpa-gipaabot-nga-mahimong-bagyo-ugma.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pagsulod sa bag-ong bagyo ugma, gipangandaman na</title>
		<link>http://www.boholnewsdaily.com/boholnews-pagsulod-sa-bag-ong-bagyo-ugma-gipangandaman-na.html</link>
		<comments>http://www.boholnewsdaily.com/boholnews-pagsulod-sa-bag-ong-bagyo-ugma-gipangandaman-na.html#comments</comments>
		<pubDate>Thu, 29 Sep 2011 08:43:02 +0000</pubDate>
		<dc:creator>magnolia_eic</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Weather Coverage]]></category>
		<category><![CDATA[philippine weather]]></category>
		<category><![CDATA[Typhoon Quiel]]></category>

		<guid isPermaLink="false">http://www.boholnewsdaily.com/?p=7559</guid>
		<description><![CDATA[TAGBILARAN CITY, Sept. 28– Wala pa gani nakabangon ang Luzon sa bangis sa bagyong Pedring, gipa-andam na sa mga otoridad ang mga residente sa pagsulod sa nasud sa bag-ong bagyo. Base sa forecast sa United States&#8217; Joint Typhoon Warning Center (JTWC), giingong gipaabot nga mosulod sa Philippine area of responsbility ang usa ka &#8220;potentially strong tropical depression&#8221; ugma. Sa [...]]]></description>
			<content:encoded><![CDATA[<p>TAGBILARAN CITY, Sept. 28– Wala pa gani nakabangon ang Luzon sa bangis sa bagyong Pedring, gipa-andam na sa mga otoridad ang mga residente sa pagsulod sa nasud sa bag-ong bagyo.</p>
<p>Base sa forecast sa United States&#8217; Joint Typhoon Warning Center (JTWC), giingong gipaabot nga mosulod sa Philippine area of responsbility ang usa ka &#8220;potentially strong tropical depression&#8221; ugma.</p>
<p>Sa pagkakaron, naa pa kini dapit sa Pacific Ocean nga adunay code name nga &#8220;Tropical Depression 22W&#8221;.</p>
<p>Giingong aduna kini kusog nga hangin nga moabot sa 46 kilometers per hour (kph) ug katapusang nasigpatan sa gilay-ong 1,296 kilometers sa habagatang-sidlakan sa Kadena Air Base, Japan.</p>
<p>Gitahak niini ang amihanang kasadpan nga direksyon sa kusog nga 6 kph.</p>
<p>Sa nahiunang pahayag sa Department of Science and Technology (DoST)-Pagasa, kun padayong mosulod sa nasud kining maong tropical depression, tawagon kining bagyong Quiel. (PIA-Bohol/ ecb)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boholnewsdaily.com/boholnews-pagsulod-sa-bag-ong-bagyo-ugma-gipangandaman-na.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAGASA: &#8216;Chedeng&#8217; intensifies into a typhoon</title>
		<link>http://www.boholnewsdaily.com/boholnews-pagasa-chedeng-intensifies-into-a-typhoon.html</link>
		<comments>http://www.boholnewsdaily.com/boholnews-pagasa-chedeng-intensifies-into-a-typhoon.html#comments</comments>
		<pubDate>Thu, 26 May 2011 04:00:32 +0000</pubDate>
		<dc:creator>magnolia_eic</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Weather Coverage]]></category>
		<category><![CDATA[Philippine typhoons]]></category>
		<category><![CDATA[storm update]]></category>
		<category><![CDATA[typhoon update in the Philippines]]></category>
		<category><![CDATA[weather update]]></category>

		<guid isPermaLink="false">http://www.boholnewsdaily.com/?p=7121</guid>
		<description><![CDATA[TROPICAL storm Chedeng (international codename Songda) has been upgraded into a typhoon by the Philippine Atmospheric, Geophysical and Astronomical Services Administration (PAGASA) on Wednesday morning. In the bureau&#8217;s 11 a.m. press conference, PAGASA said Chedeng has intensified into a typhoon as it remained almost stationary at 350 kilometers east of Catarman, Northern Samar. Chedeng has [...]]]></description>
			<content:encoded><![CDATA[<p>TROPICAL storm Chedeng (international codename Songda) has been upgraded into a typhoon<br />
by the Philippine Atmospheric, Geophysical and Astronomical Services Administration (PAGASA)<br />
on Wednesday morning.</p>
<p>In the bureau&#8217;s 11 a.m. press conference, PAGASA said Chedeng has intensified into a typhoon<br />
as it remained almost stationary at 350 kilometers east of Catarman, Northern Samar.</p>
<p>Chedeng has maximum sustained winds of 130 kilometers per hour (kph) and moving 9 kph west<br />
northwest.</p>
<p>It had slightly changed its course as it approached Samar and toward Camarines Norte. It may hit<br />
Metro Manila and some of the southern parts of Luzon, weather forecaster Robert Sawi said.</p>
<p>Signal No. 2 is now hoisted over Catanduanes, Sorsogon, Albay, Camarines Sur, Camarines<br />
Norte, and Samar provinces.</p>
<p>Signal No. 1, on the other hand, has been raised over Marinduque, Masbate, Burias and Ticao<br />
Islands, Southern Quezon, Polillo Island, Northern Leyte and Biliran Island. (PIA)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boholnewsdaily.com/boholnews-pagasa-chedeng-intensifies-into-a-typhoon.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool weather ends this month</title>
		<link>http://www.boholnewsdaily.com/boholnews-cool-weather-ends-this-month.html</link>
		<comments>http://www.boholnewsdaily.com/boholnews-cool-weather-ends-this-month.html#comments</comments>
		<pubDate>Tue, 15 Feb 2011 03:34:38 +0000</pubDate>
		<dc:creator>magnolia_eic</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Weather Coverage]]></category>
		<category><![CDATA[Geophysical and Astronomical Services Administration]]></category>
		<category><![CDATA[PAGASA]]></category>
		<category><![CDATA[Philippine Atmospheric]]></category>

		<guid isPermaLink="false">http://www.boholnewsdaily.com/?p=6883</guid>
		<description><![CDATA[THE state weather bureau suggested that Filipinos enjoy the cool weather this month while it lasts as higher temperatures are expected by March. Robert Sawi, weather branch chief of the Philippine Atmospheric, Geophysical and Astronomical Services Administration (PAGASA), said the northeast monsoon – the system that brings rain and cool weather to the country – [...]]]></description>
			<content:encoded><![CDATA[<p>THE state weather bureau suggested that Filipinos enjoy the cool weather this month while it<br />
lasts as higher temperatures are expected by March.</p>
<p>Robert Sawi, weather branch chief of the Philippine Atmospheric, Geophysical and<br />
Astronomical Services Administration (PAGASA), said the northeast monsoon – the system<br />
that brings rain and cool weather to the country – is expected to end this February.</p>
<p>Sawi said the public can expect gradually increasing temperatures in the coming days.</p>
<p>Sawi, meanwhile, said Pagasa expects a normal onset of the summer season for the areas<br />
under Type I climate which includes Metro Manila Ilocos Region, western part of Mountain<br />
Province, western part of Nueva Ecija, Central Luzon, Cavite, Laguna, Batangas, Tarlac,<br />
Pampanga, Bulacan, Bataan, Zambales, Occidental Mindoro, southern parts of Antique and<br />
Iloilo, northwestern part of Palawan, and the southern parts of Negros Oriental and Negros<br />
Occidental.</p>
<p>Areas under Type I climate have two pronounced seasons – dry from November to April and<br />
wet during the rest of the year. Its maximum rain period is from June to September.</p>
<p>Although there will be rains during the dry season due to lingering La Nina phenomenon, high<br />
temperatures are still expected during summer, Sawi said. (PIA)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boholnewsdaily.com/boholnews-cool-weather-ends-this-month.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAGASA 24-Hour Weather Forecast</title>
		<link>http://www.boholnewsdaily.com/boholnews-pagasa-24-hour-weather-forecast.html</link>
		<comments>http://www.boholnewsdaily.com/boholnews-pagasa-24-hour-weather-forecast.html#comments</comments>
		<pubDate>Fri, 28 Jan 2011 01:27:06 +0000</pubDate>
		<dc:creator>magnolia_eic</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Weather Coverage]]></category>
		<category><![CDATA[PAGASA weather]]></category>
		<category><![CDATA[Philippine Weather Forecast]]></category>
		<category><![CDATA[weather updates]]></category>

		<guid isPermaLink="false">http://www.boholnewsdaily.com/?p=6834</guid>
		<description><![CDATA[Synopsis: Northeast monsoon prevailing over Luzon. Wind convergence affecting Visayas and Mindanao. Forecast: Southern Luzon will have mostly cloudy skies with rains. The rest of Luzon will experience partly cloudy to cloudy skies with light rains. Visayas and Mindanao will have cloudy skies with scattered rainshowers and thunderstorms becoming widespread rains over Eastern Visayas and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Synopsis:</strong><br />
Northeast monsoon prevailing over Luzon. Wind convergence affecting Visayas and Mindanao. </p>
<p><strong>Forecast:</strong><br />
Southern Luzon will have mostly cloudy skies with rains. The rest of Luzon will experience partly cloudy to cloudy skies with light rains. Visayas and Mindanao will have cloudy skies with scattered rainshowers and thunderstorms becoming widespread rains over Eastern Visayas and Northeastern Mindanao which may trigger flashfloods and landslides.</p>
<p>Moderate to strong winds blowing from the Northeast will prevail over Luzon and from the Northeast and East over Visayas and Eastern Mindanao and the coastal waters along these areas will be moderate to rough. Elsewhere, winds will be light to moderate coming from the Northeast and East with slight to moderate seas. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.boholnewsdaily.com/boholnews-pagasa-24-hour-weather-forecast.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAGASA: Expect a ‘rainy’ summer</title>
		<link>http://www.boholnewsdaily.com/boholnews-pagasa-expect-a-%e2%80%98rainy%e2%80%99-summer.html</link>
		<comments>http://www.boholnewsdaily.com/boholnews-pagasa-expect-a-%e2%80%98rainy%e2%80%99-summer.html#comments</comments>
		<pubDate>Fri, 21 Jan 2011 05:44:39 +0000</pubDate>
		<dc:creator>magnolia_eic</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Weather Coverage]]></category>
		<category><![CDATA[PAGASA]]></category>
		<category><![CDATA[philippine weather]]></category>
		<category><![CDATA[weather updates]]></category>

		<guid isPermaLink="false">http://www.boholnewsdaily.com/?p=6809</guid>
		<description><![CDATA[Filipinos can expect a short and wet summer this year due to the heavy rains to be brought by the La Niña weather phenomenon, the Philippine Atmospheric Geophysical and Astronomical Services Administration said Monday. PAGASA officer-in-charge Graciano Yumul Jr. said Monday the &#8220;dry&#8221; part of summer is likely to last between April and the first [...]]]></description>
			<content:encoded><![CDATA[<p>Filipinos can expect a short and wet summer this year due to the heavy rains to be brought by the La Niña weather phenomenon, the Philippine Atmospheric Geophysical and Astronomical Services Administration said Monday.<br />
PAGASA officer-in-charge Graciano Yumul Jr. said Monday the &#8220;dry&#8221; part of summer is likely to last between April and the first half of May only.<br />
After the summer, he said the public may have to brace for cyclones that he said may be intense.<br />
La Niña is a weather phenomenon characterized by heavy rains and lower temperatures.<br />
PAGASA earlier said it expects 20 to 22 cyclones to hit the country this year.<br />
Yumul appealed anew to the public to help protect PAGASA’s weather detection and monitoring equipment, following the recent theft of such items in Pangasinan.<br />
He made the appeal even as he said PAGASA hopes to complete the installation of seven Doppler radars nationwide this year.  (PIA/PAGASA)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boholnewsdaily.com/boholnews-pagasa-expect-a-%e2%80%98rainy%e2%80%99-summer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquino wants review of disaster reduction measures</title>
		<link>http://www.boholnewsdaily.com/boholnews-aquino-wants-review-of-disaster-reduction-measures.html</link>
		<comments>http://www.boholnewsdaily.com/boholnews-aquino-wants-review-of-disaster-reduction-measures.html#comments</comments>
		<pubDate>Thu, 06 Jan 2011 21:35:45 +0000</pubDate>
		<dc:creator>magnolia_eic</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Weather Coverage]]></category>
		<category><![CDATA[disaster reduction]]></category>
		<category><![CDATA[philippine weather]]></category>
		<category><![CDATA[President Benigno Aquino III]]></category>

		<guid isPermaLink="false">http://www.boholnewsdaily.com/?p=6773</guid>
		<description><![CDATA[President Benigno S. Aquino III on Tuesday ordered the National Disaster Risk Reduction and Management Council (NDRRMC) to conduct a thorough review of the country’s disaster risk reduction measures to minimize loss of lives during calamities especially in communities. The President issued the directive to NDRRMC head and Defense Secretary Voltaire Gazmin following reports of [...]]]></description>
			<content:encoded><![CDATA[<p>President Benigno S. Aquino III on Tuesday ordered the National Disaster Risk Reduction<br />
and Management Council (NDRRMC) to conduct a thorough review of the country’s disaster<br />
risk reduction measures to minimize loss of lives during calamities especially in communities.</p>
<p>The President issued the directive to NDRRMC head and Defense Secretary Voltaire<br />
Gazmin following reports of casualties in Southern Luzon, Bicol region, Eastern Visayas and<br />
Mindanao due to floods and landslides last month.</p>
<p>The President noted that in spite of his earlier directive for concerned agencies to evacuate<br />
residents in risk areas, there were still casualties.</p>
<p>“Today , I asked the Secretary of National Defense, being the head of the NDRRMC, to find<br />
out exactly why there were two people who died in the same place, “ he said referring to St.<br />
Bernard in Southern Leyte , where over a thousand residents died when flashfloods hit the<br />
community in 2006. The recent heavy downpour also caused floods and landslides in the<br />
area and claimed at least two lives.</p>
<p>The NDRRMC said at least 37,124 families or 197,641 people from 242 barangays in 39<br />
towns in 10 provinces had been affected. (PIA/PCOO)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boholnewsdaily.com/boholnews-aquino-wants-review-of-disaster-reduction-measures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pagasa: Scattered rain showers may dampen the New Year</title>
		<link>http://www.boholnewsdaily.com/boholnews-pagasa-scattered-rain-showers-may-dampen-the-new-year.html</link>
		<comments>http://www.boholnewsdaily.com/boholnews-pagasa-scattered-rain-showers-may-dampen-the-new-year.html#comments</comments>
		<pubDate>Tue, 28 Dec 2010 23:00:12 +0000</pubDate>
		<dc:creator>magnolia_eic</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Weather Coverage]]></category>
		<category><![CDATA[Philippine National news]]></category>
		<category><![CDATA[philippine weather]]></category>
		<category><![CDATA[weather update]]></category>

		<guid isPermaLink="false">http://www.boholnewsdaily.com/?p=6748</guid>
		<description><![CDATA[MANILA, Philippines – Scattered rain showers may dampen the New Year celebration in some parts of the country, the Philippine Atmospheric, Geophysical and Astronomical Services Administration (Pagasa) said today. Pagasa weather branch chief Robert Sawi said the northeasterly wind would continue to bring mostly cloudy skies with scattered rains over the eastern sections of Luzon [...]]]></description>
			<content:encoded><![CDATA[<p>MANILA, Philippines –  Scattered rain showers may dampen the New Year celebration in some parts of the country, the Philippine Atmospheric, Geophysical and Astronomical Services Administration (Pagasa) said today. </p>
<p>Pagasa weather branch chief Robert Sawi said the northeasterly wind would continue to bring mostly cloudy skies with scattered rains over the eastern sections of Luzon and Visayas starting Wednesday until Saturday, New Year’s Day. </p>
<p>Sawi said the rest of the country, including Metro Manila, would experience cloudy skies with light rains because of the northeast monsoon.</p>
<p>Meanwhile, for the next 24 hours, Pagasa said Luzon would experience mostly cloudy skies with light rains Visayas, on the other hand, would be mostly cloudy with scattered rainshowers and isolated thunderstorms, becoming cloudy with widespread rains over eastern Visayas which may trigger flasfloods and landslides. </p>
<p>Mindanao would have partly cloudy to cloudy skies with isolated rain showers or thunderstorms. Pagasa also said moderate to rough seas would prevail over Luzon and the Visayas.</p>
<p><a href="http://http://www.philstar.com/Article.aspx?articleId=643073&#038;publicationSubCategoryId=200">Click here for full article from The Philippine Star</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boholnewsdaily.com/boholnews-pagasa-scattered-rain-showers-may-dampen-the-new-year.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Katring’ intensifies, but still far to affect RP</title>
		<link>http://www.boholnewsdaily.com/boholnews-%e2%80%98katring%e2%80%99-intensifies-but-still-far-to-affect-rp.html</link>
		<comments>http://www.boholnewsdaily.com/boholnews-%e2%80%98katring%e2%80%99-intensifies-but-still-far-to-affect-rp.html#comments</comments>
		<pubDate>Thu, 28 Oct 2010 16:56:14 +0000</pubDate>
		<dc:creator>magnolia_eic</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Weather Coverage]]></category>
		<category><![CDATA[Philippine Atmospheric Geo-Physical ang Astronomical Se]]></category>
		<category><![CDATA[philippine storm watch]]></category>
		<category><![CDATA[philippine weather updates]]></category>
		<category><![CDATA[Tropical Storm Katring (international name Chaba)]]></category>

		<guid isPermaLink="false">http://www.boholnewsdaily.com/?p=6559</guid>
		<description><![CDATA[Tropical Storm Katring (international name Chaba) has intensified into a typhoon Tuesday morning but state weather forecasters said it remained too far to affect any part of the country. In its 11 a.m. advisory, the Philippine Atmospheric Geophysical and Astronomical Services Administration (PAGASA) said Katring continued to move north northwest direction, packing maximum winds of [...]]]></description>
			<content:encoded><![CDATA[<p>Tropical Storm Katring (international name Chaba) has intensified into a typhoon Tuesday<br />
morning but state weather forecasters said it remained too far to affect any part of the<br />
country.</p>
<p>In its 11 a.m. advisory, the Philippine Atmospheric Geophysical and Astronomical Services<br />
Administration (PAGASA) said Katring continued to move north northwest direction, packing<br />
maximum winds of 120 kilometers per hour with gustiness of up to 150 kph.</p>
<p>PAGASA said Katring was located 700 km east southeast of extreme northern Luzon as of<br />
10 a.m.</p>
<p>The weather bureau said Katring was is expected to be 670 km northeast of extreme<br />
Northern Luzon Thursday morning, and 910 km northeast of extreme Northern Luzon Friday<br />
morning.</p>
<p>PAGASA did not raise any storm signals as Katring is still too far to affect any part of the<br />
country. (PIA)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boholnewsdaily.com/boholnews-%e2%80%98katring%e2%80%99-intensifies-but-still-far-to-affect-rp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

