<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bohol News Daily &#187; Price Updates</title>
	<atom:link href="http://www.boholnewsdaily.com/boholnews-category/price-updates/feed" rel="self" type="application/rss+xml" />
	<link>http://www.boholnewsdaily.com</link>
	<description>News, Events, Press Release and Updates in Bohol and Around the Philippines</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:31:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Palace demands oil firms to explain surprise price hike</title>
		<link>http://www.boholnewsdaily.com/boholnews-palace-demands-oil-firms-to-explain-surprise-price-hike.html</link>
		<comments>http://www.boholnewsdaily.com/boholnews-palace-demands-oil-firms-to-explain-surprise-price-hike.html#comments</comments>
		<pubDate>Fri, 27 Mar 2009 09:38:10 +0000</pubDate>
		<dc:creator>anyajulia</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Price Updates]]></category>

		<guid isPermaLink="false">http://www.boholnewsdaily.com/?p=2520</guid>
		<description><![CDATA[Malacanang has demanded oil firms to explain the oil price hikes implemented since Tuesday (March 24). Department of Energy Secretary Angelo Reyes already called on Petron, Shell, Caltex, PTT Philippines and Total to discuss the &#8216;surprise&#8217; hike of their gasoline prices by P1 per liter and diesel and kerosene prices by 50 centavos. Under the [...]]]></description>
			<content:encoded><![CDATA[<p>Malacanang has demanded oil firms to explain the oil price hikes implemented since Tuesday (March 24). </p>
<p>Department of Energy Secretary Angelo Reyes already called on Petron, Shell, Caltex, PTT Philippines and Total to discuss the &#8216;surprise&#8217; hike of their gasoline prices by P1 per liter and diesel and kerosene prices by 50 centavos. </p>
<p>Under the Oil Deregulation law, oil firms should inform the DOE about any adjustment on oil products.  The DOE also requires that the oil firms announce the price changes a day before implementation. (PNA)</p>
<p><a href="http://www.pia.gov.ph/?m=12&#038;fi=p090327.htm&#038;no=16">Click here for full article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boholnewsdaily.com/boholnews-palace-demands-oil-firms-to-explain-surprise-price-hike.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil firms, retailers cut LPG, diesel prices</title>
		<link>http://www.boholnewsdaily.com/boholnews-oil-firms-retailers-cut-lpg-diesel-prices.html</link>
		<comments>http://www.boholnewsdaily.com/boholnews-oil-firms-retailers-cut-lpg-diesel-prices.html#comments</comments>
		<pubDate>Tue, 24 Feb 2009 09:44:56 +0000</pubDate>
		<dc:creator>anyajulia</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Price Updates]]></category>

		<guid isPermaLink="false">http://www.boholnewsdaily.com/?p=2175</guid>
		<description><![CDATA[Liquified Petroleum Gas retailers will cut down prices by Php 1 per kilogram Tuesday, February 24, 2009. Current LPG prices range between Php500 and Php580 per tank. While current diesel prices are estimated between Php 22.24 and Php 28.45 per liter. Meanwhile, Petron Corporation, Caltex Chevron, PPTT Philippines Corporation, Seaoil Philippines and Pilipinas Shell have [...]]]></description>
			<content:encoded><![CDATA[<p>Liquified Petroleum Gas retailers will cut down prices by Php 1 per kilogram Tuesday, February 24, 2009.</p>
<p>Current LPG prices range between Php500 and Php580 per tank.  While current diesel prices are estimated between Php 22.24 and Php 28.45 per liter.  </p>
<p>Meanwhile, Petron Corporation, Caltex Chevron, PPTT Philippines Corporation, Seaoil Philippines and Pilipinas Shell have reduced their diesel prices by Php 1 per liter today. (PIA-MMIO) </p>
<p><a href="http://www.pia.gov.ph/default.asp?m=12&#038;fi=p090224.htm&#038;no=09">Click here for full article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boholnewsdaily.com/boholnews-oil-firms-retailers-cut-lpg-diesel-prices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERC ruling on Bohol Light franchise tax</title>
		<link>http://www.boholnewsdaily.com/boholnews-erc-ruling-on-bohol-light-franchise-tax.html</link>
		<comments>http://www.boholnewsdaily.com/boholnews-erc-ruling-on-bohol-light-franchise-tax.html#comments</comments>
		<pubDate>Fri, 21 Nov 2008 09:17:59 +0000</pubDate>
		<dc:creator>anyajulia</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Local News / Bohol Balita]]></category>
		<category><![CDATA[Price Updates]]></category>
		<category><![CDATA[Bohol Light]]></category>
		<category><![CDATA[Energy Regulatory Commission (ERC)]]></category>
		<category><![CDATA[franchise tax]]></category>

		<guid isPermaLink="false">http://www.boholnewsdaily.com/?p=1482</guid>
		<description><![CDATA[The results of the much-awaited petition filed by the City Government against the application of Bohol Light Company Inc. (BLCI) to recover franchise taxes paid to the national and local governments, will be known this week. Commissioner Rauf Tan of the Energy Regulatory Commission (ERC) said that their ruling will be out on Bohol Light&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The results of the much-awaited petition filed by the City Government against  the application of Bohol Light Company Inc. (BLCI) to recover franchise taxes paid to the national and local governments,  will be known this week.</p>
<p>Commissioner Rauf Tan of the Energy Regulatory Commission (ERC) said that their ruling will be out on Bohol Light&#8217;s motion to charge in monthly billings some P36.5 million in franchise taxes to its consumers.  Tan said monthly billings of Bohol Light consumers already bears the add-on charges of current franchise taxes the utility is paying to the national and local governments.</p>
<p>If Bohol Light&#8217;s motion is granted by the ERC, an estimated additional 16-centavos per kilowatt/hour will be charged to electric consumers.  The charges represent P22.1 million paid by the company to the national government and P14.4 million to the local government from 2001 up to 2008. The cost recovery scheme will be spread over three years, according to Bohol Light.</p>
<p><a href="http://www.boholchronicle.com/2008/nov/19/front2.htm">Click for full article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boholnewsdaily.com/boholnews-erc-ruling-on-bohol-light-franchise-tax.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LTFRB mipa-ubos na sa pletehan</title>
		<link>http://www.boholnewsdaily.com/boholnews-ltfrb-mipa-ubos-na-sa-pletehan.html</link>
		<comments>http://www.boholnewsdaily.com/boholnews-ltfrb-mipa-ubos-na-sa-pletehan.html#comments</comments>
		<pubDate>Sat, 08 Nov 2008 09:20:41 +0000</pubDate>
		<dc:creator>anyajulia</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Price Updates]]></category>
		<category><![CDATA[Land Transportation Franchising and Regulatory Board (L]]></category>
		<category><![CDATA[low fare]]></category>

		<guid isPermaLink="false">http://www.boholnewsdaily.com/?p=1359</guid>
		<description><![CDATA[GIAPROBAHAN na sa Land Transportation Franchising and Regulatory Board (LTFRB) ang P.50 nga kaltas sa pletehan a alang sa unang 4 ka kilometro alang sa jeep ug P1.00 alang sa bus, sugod sa Miyerkules Nob. 5 sa tibuok nasud. Butyag ni Transportation and Communications Secretary Leandro Mendoza, ang pagkunhod sa pletehan subay sa mandu ni [...]]]></description>
			<content:encoded><![CDATA[<p>GIAPROBAHAN na sa Land Transportation Franchising and Regulatory Board (LTFRB) ang P.50 nga kaltas sa pletehan a alang sa unang 4 ka kilometro alang sa jeep ug P1.00 alang sa bus, sugod sa Miyerkules Nob. 5 sa tibuok nasud. </p>
<p>Butyag ni Transportation and Communications Secretary Leandro Mendoza, ang pagkunhod sa pletehan subay sa mandu ni Presidente Gloria Macapagal-Arroyo aron mapakanaug na usab ang bili sa produkto ug serbisyo ilabi na sa nagsingabot nga Pasko. </p>
<p>Dinhi usab sa Tagbilaran, gipaabot nga ipaubos usab sa Konsaho ang pletehan dala sa nasudnong pagpa-ubos sa pletehan.</p>
<p>Kini usab samtang gipadayag na usab ni Presidente Arroyo ang laing pagkunhod sa presyo sa gasoline ug LPG. </p>
<p>Gipaabot usab nga kini magsugod sa mga magkunhod usab sa presyo sa nag-unang paliton. (rachiu/PIA). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.boholnewsdaily.com/boholnews-ltfrb-mipa-ubos-na-sa-pletehan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palasyo mapasalamaton sa pagkunhod sa presyo&#8217;s lana</title>
		<link>http://www.boholnewsdaily.com/boholnews-palasyo-mapasalamaton-sa-pagkunhod-sa-presyos-lana.html</link>
		<comments>http://www.boholnewsdaily.com/boholnews-palasyo-mapasalamaton-sa-pagkunhod-sa-presyos-lana.html#comments</comments>
		<pubDate>Fri, 05 Sep 2008 08:05:21 +0000</pubDate>
		<dc:creator>anyajulia</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Price Updates]]></category>
		<category><![CDATA[Chevron Corp.]]></category>
		<category><![CDATA[pagkunhod sa presyo's lana]]></category>
		<category><![CDATA[Petron Corp.]]></category>
		<category><![CDATA[Seaoil Philippines Inc.]]></category>
		<category><![CDATA[Shell Petroleum Corp.]]></category>

		<guid isPermaLink="false">http://www.boholnewsdaily.com/?p=820</guid>
		<description><![CDATA[Mapasalamaton ang Malacanyang nga sa katapusan nabati na ang pag-kunhod sa presyo sa lana sa nanglabayng pipila ka adlaw. Kini samtang giangkon sa mga major oil players nga ang pagkubos sa presyo sa lana gikan sa gawas nakatukmod usab kanila nga ipa-ubos ang presyo sa mga gasolinahan. Gipasabot ni Presidential Management Staff Director-General Secretary Cerge [...]]]></description>
			<content:encoded><![CDATA[<div style="padding: 0mm;">
<p style="text-indent: 0mm; text-align: left; line-height: 4.16667mm; color: black; background-color: white;">Mapasalamaton ang Malacanyang nga sa katapusan nabati na ang pag-kunhod sa presyo sa lana sa nanglabayng pipila ka adlaw.</p>
</div>
<div style="padding: 0mm;">
<p style="text-indent: 0mm; text-align: left; line-height: 4.16667mm; color: black; background-color: white;">
</div>
<div style="padding: 0mm;">
<p style="text-indent: 0mm; text-align: left; line-height: 4.16667mm; color: black; background-color: white;">Kini samtang giangkon sa mga <em>major oil players</em> nga ang pagkubos sa presyo sa lana gikan sa gawas nakatukmod usab kanila nga ipa-ubos ang presyo sa mga gasolinahan.</p>
</div>
<div style="padding: 0mm;">
<p style="text-indent: 0mm; text-align: left; line-height: 4.16667mm; color: black; background-color: white;">
</div>
<div style="padding: 0mm;">
<p style="text-indent: 0mm; text-align: left; line-height: 4.16667mm; color: black; background-color: white;">Gipasabot ni <em>Presidential Management Staff Director-General Secretary Cerge Remonde</em> nga walay kontrol ang kagamhanan sapresyo sa lana kay deregulated kini nga industriya ug mag-agad gayud sa presyo sa palait gikan sa gawas.</p>
</div>
<div style="padding: 0mm;">
<p style="text-indent: 0mm; text-align: left; line-height: 4.16667mm; color: black; background-color: white;">
</div>
<div style="padding: 0mm;">
<p style="text-indent: 0mm; text-align: left; line-height: 4.16667mm; color: black; background-color: white;">Sa mas ubos nga presyo sa lana sa Agosto kon itandi sa Hulyon gipapakanaug sa piso ang lito sa gasoline, krudo ug gaas sa Pilipinas <em>Shell Petroleum Corp., Petron Corp., Chevron Corp. ug Seaoil Philippines, Inc.</em> (rachiu/PIA)</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.boholnewsdaily.com/boholnews-palasyo-mapasalamaton-sa-pagkunhod-sa-presyos-lana.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate for electricity to increase &#8211; NAPOCOR</title>
		<link>http://www.boholnewsdaily.com/boholnews-rate-for-electricity-this-month-to-increase-napocor.html</link>
		<comments>http://www.boholnewsdaily.com/boholnews-rate-for-electricity-this-month-to-increase-napocor.html#comments</comments>
		<pubDate>Tue, 05 Aug 2008 03:19:01 +0000</pubDate>
		<dc:creator>anyajulia</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Local News / Bohol Balita]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Price Updates]]></category>

		<guid isPermaLink="false">http://www.boholnewsdaily.com/?p=490</guid>
		<description><![CDATA[The rate for electricity this month will rise after National Power Corporation (NAPOCOR) asked a price increase from Energy Regulatory Board (ERB). Two petitions raised by NAPOCOR to ERB asked for such increase to justify for their costs in Generation Rate, Adjustment Mechanism, and Incremental Currency Exchange Rate Adjustments. Their costs increased because of the [...]]]></description>
			<content:encoded><![CDATA[<p>The rate for electricity this month will rise after National Power Corporation (NAPOCOR) asked a price increase from Energy Regulatory Board (ERB).  Two petitions raised by NAPOCOR to ERB asked for such increase to justify for their costs in Generation Rate, Adjustment Mechanism, and Incremental Currency Exchange Rate Adjustments.</p>
<p>Their costs increased because of the rise of the oil price worldwide and the weakening of the Peso-Dollar rate.  If approved, the rate will be Php 18.21 kwh in Luzon and Php 45.33 kwh in Visayas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boholnewsdaily.com/boholnews-rate-for-electricity-this-month-to-increase-napocor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Updates &#8211; THU July 10, 2008</title>
		<link>http://www.boholnewsdaily.com/boholnews-price-updates-thu-july-10-2008.html</link>
		<comments>http://www.boholnewsdaily.com/boholnews-price-updates-thu-july-10-2008.html#comments</comments>
		<pubDate>Mon, 10 Jul 2000 07:08:49 +0000</pubDate>
		<dc:creator>jeyzsonic</dc:creator>
				<category><![CDATA[Price Updates]]></category>

		<guid isPermaLink="false">http://www.boholnewsdaily.com/boholnews/price-updates-thu-july-10-2008.html</guid>
		<description><![CDATA[Today’s Oil/Fuel price-watch at different Gasoline Stations within Tagbilaran City: &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p align="left"><strong>Today’s Oil/Fuel price-watch at different Gasoline Stations within Tagbilaran City:</strong></p>
<p align="left">&nbsp;</p>
<p align="left"><img src="http://www.boholnewsdaily.com/wp-content/uploads/2008/07/caltex_logo.gif" alt="caltex_logo.gif" /><strong> </strong></p>
<p valign="middle" align="left"><img src="http://www.boholnewsdaily.com/wp-content/uploads/2008/07/caltex_jul101.jpg" alt="caltex_jul101.jpg" /></p>
<p valign="middle" align="left">&nbsp;</p>
<p valign="middle" align="left"><img src="http://www.boholnewsdaily.com/wp-content/uploads/2008/07/petron_logo.gif" alt="petron_logo.gif" /><strong> </strong></p>
<p valign="middle" align="left"><img src="http://www.boholnewsdaily.com/wp-content/uploads/2008/07/petron_jul10.jpg" alt="petron_jul10.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boholnewsdaily.com/boholnews-price-updates-thu-july-10-2008.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Updates &#8211; WED July 09, 2008</title>
		<link>http://www.boholnewsdaily.com/boholnews-price-updates-wed-july-09-2008.html</link>
		<comments>http://www.boholnewsdaily.com/boholnews-price-updates-wed-july-09-2008.html#comments</comments>
		<pubDate>Sat, 08 Jul 2000 16:00:55 +0000</pubDate>
		<dc:creator>jeyzsonic</dc:creator>
				<category><![CDATA[Price Updates]]></category>

		<guid isPermaLink="false">http://www.boholnewsdaily.com/boholnews/price-updates-wed-july-09-2008.html</guid>
		<description><![CDATA[Today’s Oil/Fuel price-watch at different Gasoline Stations within Tagbilaran City: &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p align="left"><strong>Today’s Oil/Fuel price-watch at different Gasoline Stations within Tagbilaran City:</strong></p>
<p align="left">&nbsp;</p>
<p align="left"><img src="http://www.boholnewsdaily.com/wp-content/uploads/2008/07/caltex_logo.gif" alt="caltex_logo.gif" /></p>
<p valign="middle" align="left"><img src="http://www.boholnewsdaily.com/wp-content/uploads/2008/07/caltex2.jpg" alt="caltex" align="middle" /></p>
<p align="left">&nbsp;</p>
<p><img src="http://www.boholnewsdaily.com/wp-content/uploads/2008/07/petron_logo.gif" alt="petron_logo.gif" /></p>
<p valign="middle" align="left"><img src="http://www.boholnewsdaily.com/wp-content/uploads/2008/07/petron1.jpg" alt="petron" align="middle" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boholnewsdaily.com/boholnews-price-updates-wed-july-09-2008.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

