<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bohol News Daily &#187; Major Events</title>
	<atom:link href="http://www.boholnewsdaily.com/boholnews-category/major-events/feed" rel="self" type="application/rss+xml" />
	<link>http://www.boholnewsdaily.com</link>
	<description>News, Events, Press Release and Updates in Bohol and Around the Philippines</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:31:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Emosyonal nga paghandom sa ‘hostage incident’</title>
		<link>http://www.boholnewsdaily.com/boholnews-emosyonal-nga-paghandom-sa-%e2%80%98hostage-incident%e2%80%99.html</link>
		<comments>http://www.boholnewsdaily.com/boholnews-emosyonal-nga-paghandom-sa-%e2%80%98hostage-incident%e2%80%99.html#comments</comments>
		<pubDate>Tue, 23 Aug 2011 15:24:45 +0000</pubDate>
		<dc:creator>magnolia_eic</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Major Events]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Quirino Hostage taking]]></category>
		<category><![CDATA[remembering the Quirino Hostage Taking]]></category>

		<guid isPermaLink="false">http://www.boholnewsdaily.com/?p=7473</guid>
		<description><![CDATA[TAGBILARAN CITY, Aug. 23 (PIA)– MIPAHIGAYON og usa ka Buddhist ceremony ang mga paryente sa Manila hostage victims ug survivor sa mismong nahitaboan sa insidente atubangan sa Quirino Grandstand, Luneta, Manila. Apil sa mga mitambong sa ritwal silang Lee Ying Chuen, survivor; James To Kun Sun, legislative councilor; Tse Chi Kin, Tse Chi Hang, igsuon sa tour guide [...]]]></description>
			<content:encoded><![CDATA[<p>TAGBILARAN CITY, Aug. 23 (PIA)– MIPAHIGAYON og usa ka Buddhist ceremony ang mga paryente sa Manila hostage victims ug survivor sa mismong nahitaboan sa insidente atubangan sa Quirino Grandstand, Luneta, Manila.</p>
<p>Apil sa mga mitambong sa ritwal silang Lee Ying Chuen, survivor; James To Kun Sun, legislative councilor; Tse Chi Kin, Tse Chi Hang, igsuon sa tour guide nga si Masa Tse; Lee Mei-Chun, inahan ni Masa; Man Ho Ching, abogado sa mga biktima ug ang mga Budhist monks<br />
nga nakabase sa Pilipinas.</p>
<p>Sa maong programa, mihalad sila og mga buwak, pagkaon ug ilimnon. Nagtuo man gud ang mga mihalad nga manginahanglan ang mga namatay og pagkaon alang sa ilang pagtaliwan sa laing kinabuhi.</p>
<p>Miabot usab sa Rizal Park si Tourism Sec. Alberto Lim ug uban pang opisyal sa DoT.</p>
<p>Sa Camp Crame, gipasigarbo usab sa Philippine National Police (PNP) ang nahimong rebisyon ug pagbag-ong nahimo sa ilang pundok human sa dugo-ong Agosto 23 nga hostage crisis.</p>
<p>Matud pa ni PNP chief Gen. Raul Bacalzo, nahimo na sa gobyerno ang ilang katungdanan ilabi na sa mga pulis nga angay makasuhan nga nagresulta sa pagkamatay sa walo ka Hong Kong tourists mao nga giingong dili tinuod ang mga gibuhiang pahayag sa mga paryente sa mga biktima.</p>
<p>Gipahayag ni Bacalzo nga apil sa nahimong rebisyon sa PNP ang critical incident policies partikular na ang pagpagawas sa hostage negotiation handbook sa hostage negotiator, pag- usab sa 1996 manual on crisis management, pagpa-ubos sa refresher course sa PNP SWAT team ug ang pagmugna og PNP Crisis Action Force (CAF), interim elite unit nga gilangkoban sa 11 ka opisyal ug 143 ka non-officers gikan sa SAF, aviation security group ug maritime group alang sa epektibong paggunit sa hostage crisis.</p>
<p>Mihalad usab og misa sa Camp Crame alang sa mga biktima sa insidente nga gipangunahan ni Bishop Leopoldo Tumulak nga gitambongan sa mga dagkung opisyal sama nilang DILG Sec. Jesse Robredo, Gen. Bacalzo ug Mr. Tan Ching, ang presidente sa Philippine Chinese Federations. (PIA-Bohol/ecb)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boholnewsdaily.com/boholnews-emosyonal-nga-paghandom-sa-%e2%80%98hostage-incident%e2%80%99.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiation from Japan reaches PHL, but not harmful – PNRI</title>
		<link>http://www.boholnewsdaily.com/boholnews-radiation-from-japan-reaches-phl-but-not-harmful-%e2%80%93-pnri.html</link>
		<comments>http://www.boholnewsdaily.com/boholnews-radiation-from-japan-reaches-phl-but-not-harmful-%e2%80%93-pnri.html#comments</comments>
		<pubDate>Tue, 29 Mar 2011 09:50:00 +0000</pubDate>
		<dc:creator>magnolia_eic</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Major Events]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[fukushima daiichi nuclear plant]]></category>
		<category><![CDATA[japan earthquake]]></category>
		<category><![CDATA[japan tsunami]]></category>
		<category><![CDATA[Philippine Nuclear Research Institute (PNRI)]]></category>
		<category><![CDATA[radiation levels in the Philippines]]></category>

		<guid isPermaLink="false">http://www.boholnewsdaily.com/?p=6998</guid>
		<description><![CDATA[The Philippine Nuclear Research Institute (PNRI) reported on Monday that radioactive particles from the earthquake-damaged Fukushima Daiichi nuclear power plant in Japan have reached the country but the amount is not harmful to humans. “Environmental radiation monitoring all over the world, including the Philippines, has detected very tiny amounts of radioactive isotopes which appeared to [...]]]></description>
			<content:encoded><![CDATA[<p>The Philippine Nuclear Research Institute (PNRI) reported on Monday that radioactive<br />
particles from the earthquake-damaged Fukushima Daiichi nuclear power plant in Japan<br />
have reached the country but the amount is not harmful to humans.</p>
<p>“Environmental radiation monitoring all over the world, including the Philippines, has detected<br />
very tiny amounts of radioactive isotopes which appeared to be coming from the Fukushima<br />
nuclear power plant and which pose no human health hazards,” the PNRI said in a bulletin.</p>
<p>It said latest radiation level check at PNRI grounds in Quezon City as of 9 a.m. Monday<br />
remained “normal” at 93 to 115 nanosieverts per hour (nSv).</p>
<p>The PNRI said it continues to monitor the situation at the nuclear power plant.</p>
<p>“The condition in the (Japanese) plant remains very serious but is not worsening,” the agency<br />
said.</p>
<p>It said high level of radiation remains inside the nuclear power plant but poses danger only to<br />
the emergency workers.</p>
<p>Very small amounts of radiation from the nuclear plant have also reached the US West Coast<br />
but federal and state officials said they posed no health risks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boholnewsdaily.com/boholnews-radiation-from-japan-reaches-phl-but-not-harmful-%e2%80%93-pnri.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Simple rites&#8217; to set tone for Aquino&#8217;s  6 years</title>
		<link>http://www.boholnewsdaily.com/boholnews-simple-rites-to-set-tone-for-aquinos-6-years.html</link>
		<comments>http://www.boholnewsdaily.com/boholnews-simple-rites-to-set-tone-for-aquinos-6-years.html#comments</comments>
		<pubDate>Wed, 23 Jun 2010 07:43:33 +0000</pubDate>
		<dc:creator>magnolia_eic</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Major Events]]></category>
		<category><![CDATA[noynoy aquino]]></category>
		<category><![CDATA[Presidential Inauguration]]></category>

		<guid isPermaLink="false">http://www.boholnewsdaily.com/?p=5829</guid>
		<description><![CDATA[A SIMPLE inauguration, and one that hews to tradition. This is what President-elect Benigno &#8220;Noynoy&#8221; Aquino III wants. On June 30, there will be no sit-down dinner, just an inaugural reception, with a working lunch before Aquino’s first Cabinet meeting. Aquino&#8217;s inauguration will be held at the Quirino Grandstand in Rizal Park (formerly Luneta) in [...]]]></description>
			<content:encoded><![CDATA[<p>A SIMPLE inauguration, and one that hews to tradition. This is what President-elect Benigno &#8220;Noynoy&#8221; Aquino III wants.</p>
<p>On June 30, there will be no sit-down dinner, just an inaugural reception, with a working lunch before Aquino’s first Cabinet meeting.</p>
<p>Aquino&#8217;s inauguration will be held at the Quirino Grandstand in Rizal Park (formerly Luneta) in Manila.</p>
<p>Aquino will take his presidential oath at the grandstand in front of the Independence Flagpole and the Rizal Monument.</p>
<p>His inaugural speech will focus on restoring honesty and integrity in public service.</p>
<p>The Department of Foreign Affairs (DFA), meanwhile, will release a list of visiting heads of state who will be there for the inauguration.</p>
<p>Three East Asian leaders have confirmed their attendance at Aquino&#8217;s inauguration. They are Thai Prime Minister Aphisit Vejjajiva, Malaysian Prime Minister Najib Razak, and East Timor President Jose Ramos Horta.  (PIA-Bohol)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boholnewsdaily.com/boholnews-simple-rites-to-set-tone-for-aquinos-6-years.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Villar ties Aquino in presidential race;

Roxas pulls away in VP race</title>
		<link>http://www.boholnewsdaily.com/boholnews-villar-ties-aquino-in-presidential-raceroxas-pulls-away-in-vp-race.html</link>
		<comments>http://www.boholnewsdaily.com/boholnews-villar-ties-aquino-in-presidential-raceroxas-pulls-away-in-vp-race.html#comments</comments>
		<pubDate>Wed, 03 Feb 2010 04:25:56 +0000</pubDate>
		<dc:creator>magnolia_eic</dc:creator>
				<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Major Events]]></category>
		<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://www.boholnewsdaily.com/?p=4921</guid>
		<description><![CDATA[Manila, Philippines &#8212; Less than a hundred days before the May 10 general elections, Senators Aquino and Villar are now statistically tied, according to the January 2010 Pulse Asia survey. The nationwide survey of 1,800 Filipinos of voting age, with a margin of error of plus or minus two percent, also showed vice-presidentiable Mar Roxas [...]]]></description>
			<content:encoded><![CDATA[<p>Manila, Philippines &#8212; Less than a hundred days before the May 10 general elections, Senators Aquino and Villar are now statistically tied, according to the January 2010 Pulse Asia survey.</p>
<p>The nationwide survey of 1,800 Filipinos of voting age, with a margin of error of plus or minus two percent, also showed vice-presidentiable Mar Roxas II pulling away from his nearest rival and fellow senator, Loren Legarda.</p>
<p>The survey conducted last January 22 to 26 showed that Aquino was the choice of 37 percent of the respondents while Villar got the 35 percent.  </p>
<p>Apart from Aquino and Villar, the voters’ preference for the other presidential bets were: Estrada, 12 percent; former defense secretary Gilbert “Gibo” Teodoro, 5 percent; evangelist Eduardo “Eddie” Villanueva, 2 percent; Senator Richard “Dick”Gordon, 1 percent; Senator Ana Consuelo “Jamby” Madrigal, 0.5 percent; Councilor John Carlos “JC” De Los Reyes, 0.3 percent; little known Vetaliano “Dodong” Acosta, 0.2 percent; and environmentalist Nicanor “Nick” Perlas, 0.05 percent.</p>
<p>Based on a predetermined set of reasons for their choice, the respondents said their bet was “not corrupt or has a clean record” (24 percent) and “cares for the poor” (also 24 percent).</p>
<p>Competence – as expressed in the survey as “can do something, is doing something, will do something” (16 percent), “used to governing” (6 percent), and “knowledgeable/intelligent” (4 percent) – did not rank high among the reasons for respondents’ choices.</p>
<p>On the race for the second highest post in the land, Roxas took 47 percent of the respondents’ votes, giving him a good lead over Legarda, with 28 percent. Makati Mayor Jejomar Binay was third with 13 percent.</p>
<p>The other vice-presidential bets’ voters’ preference were: former Metro Manila Development Authority chairman Bayani “BF” Fernando, 2 percent; actor Eduardo “Edu” Manzano, also 2 percent; former Securities and Exchange Commission chairman Perfecto “Kidlat” Yasay, 1 percent; broadcaster Jose “Jay” Sonza, 0.2 percent; and Ang Kapatiran’s Dominador “Jun” Chipeco, 0.07 percent.</p>
<p><a href="http://newsinfo.inquirer.net/breakingnews/nation/view/20100203-251069/Villar-ties-Aquino-in-presidential-race"><br />
Click here for full article</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boholnewsdaily.com/boholnews-villar-ties-aquino-in-presidential-raceroxas-pulls-away-in-vp-race.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rules for OFW vote set</title>
		<link>http://www.boholnewsdaily.com/boholnews-rules-for-ofw-vote-set.html</link>
		<comments>http://www.boholnewsdaily.com/boholnews-rules-for-ofw-vote-set.html#comments</comments>
		<pubDate>Tue, 02 Feb 2010 04:10:58 +0000</pubDate>
		<dc:creator>magnolia_eic</dc:creator>
				<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[Major Events]]></category>
		<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://www.boholnewsdaily.com/?p=4917</guid>
		<description><![CDATA[THE Commission on Elections has set on Feb. 11, 2010 the organization of Special Boards of Canvassers (SBC) in each of the more than 100 countries where there are overseas Filipino workers qualified to vote under the Overseas Absentee Voting Act of 2003. Under the law, overseas absentee voters are qualified to vote for President, [...]]]></description>
			<content:encoded><![CDATA[<p>THE Commission on Elections has set on Feb. 11, 2010 the organization of Special Boards of Canvassers (SBC) in each of the more than 100 countries where there are overseas Filipino workers qualified to vote under the Overseas Absentee Voting Act of 2003.</p>
<p> Under the law, overseas absentee voters are qualified to vote for President, Vice-President, Senators and groups accredited to participate in the party-list elections.  They are, however, not qualified to vote for governor, congressman, mayor and other local elective officials.</p>
<p> The Comelec said that except in Singapore and Hong Kong, overseas absentee voting will be conducted manually by the Special Board of Election Inspectors (SBEIs) while the SBC, subject to reasonable exceptions, is mandated to complete the canvass of election returns submitted by SBEIs within 36 hours.</p>
<p> The SBC is required, after canvassing, to prepare eight copies of the Certificates of Canvass for President, Vice-President, Senators, and Party-List Representatives, according to Commissioner Armando Velasco, chairman of the Comelec Committee on Overseas Absentee Voting. (PIA)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boholnewsdaily.com/boholnews-rules-for-ofw-vote-set.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taylor Swift&#8217;s &#8216;Fearless&#8217; is Grammys album of year</title>
		<link>http://www.boholnewsdaily.com/boholnews-taylor-swifts-fearless-is-grammys-album-of-year.html</link>
		<comments>http://www.boholnewsdaily.com/boholnews-taylor-swifts-fearless-is-grammys-album-of-year.html#comments</comments>
		<pubDate>Mon, 01 Feb 2010 12:05:51 +0000</pubDate>
		<dc:creator>magnolia_eic</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Major Events]]></category>

		<guid isPermaLink="false">http://www.boholnewsdaily.com/?p=4912</guid>
		<description><![CDATA[Agence France Press First posted: 12:40:00;02/01/2010 LOS ANGELES, California, United States—Taylor Swift&#8217;s &#8220;Fearless&#8221; won the Album of the Year Award at the 52nd Grammy Awards here Sunday. The young country singer&#8217;s album beat out competition from Beyonce, the Black Eyed Peas, Lady Gaga, and the Dave Matthews Band.]]></description>
			<content:encoded><![CDATA[<p>Agence France Press<br />
First posted: 12:40:00;02/01/2010</p>
<p>LOS ANGELES, California, United States—Taylor Swift&#8217;s &#8220;Fearless&#8221; won the Album of the Year Award at the 52nd Grammy Awards here Sunday.<br />
The young country singer&#8217;s album beat out competition from Beyonce, the Black Eyed Peas, Lady Gaga, and the Dave Matthews Band.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boholnewsdaily.com/boholnews-taylor-swifts-fearless-is-grammys-album-of-year.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Villar camp hopes to ally With time on C-5 report</title>
		<link>http://www.boholnewsdaily.com/boholnews-villar-camp-hopes-to-ally-with-time-on-c-5-report.html</link>
		<comments>http://www.boholnewsdaily.com/boholnews-villar-camp-hopes-to-ally-with-time-on-c-5-report.html#comments</comments>
		<pubDate>Tue, 26 Jan 2010 03:41:36 +0000</pubDate>
		<dc:creator>magnolia_eic</dc:creator>
				<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Major Events]]></category>
		<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://www.boholnewsdaily.com/?p=4893</guid>
		<description><![CDATA[AS to the raging C-5 road controversy staining presidential timber Manny Villar, a friend and political ally of the beleaguered senator hints, time will play against those who wish to implicate Villar. Sen. Joker Arroyo shared that time will be with them in the remaining session days left to dispose of the report on C-5 [...]]]></description>
			<content:encoded><![CDATA[<p>AS to the raging C-5 road controversy staining presidential timber Manny Villar, a friend and political ally of the beleaguered senator hints, time will play against those who wish to implicate Villar.</p>
<p>Sen. Joker Arroyo shared that time will be with them in the remaining session days left to dispose of the report on C-5 road extension mess.</p>
<p>The senator doubts the Senate would come to an argument and said the Senate committee of the whole members showed they could not decide upon themselves.</p>
<p>Arroyo points out disagreements on matters concerning procedure and cited the manner in which the senators would tackle the report prepared for the Senate committee of the whole.</p>
<p>The report is 84 pages, has over 500 pages of exhibits and covers 19 sessions.</p>
<p>He said the senate needs to agree which one to take up first, the committee report or the resolution. He added the mere issue of a quorum has already caused so much trouble. (PIA)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boholnewsdaily.com/boholnews-villar-camp-hopes-to-ally-with-time-on-c-5-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COMELEC shrugs concerns  over election automation</title>
		<link>http://www.boholnewsdaily.com/boholnews-comelec-shrugs-concerns-over-election-automation.html</link>
		<comments>http://www.boholnewsdaily.com/boholnews-comelec-shrugs-concerns-over-election-automation.html#comments</comments>
		<pubDate>Tue, 26 Jan 2010 03:40:05 +0000</pubDate>
		<dc:creator>magnolia_eic</dc:creator>
				<category><![CDATA[Election 2010]]></category>
		<category><![CDATA[Major Events]]></category>
		<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://www.boholnewsdaily.com/?p=4891</guid>
		<description><![CDATA[The country’s Commission on Elections have shrugged the insinuations of a failed automated elections even as the Catholic Bishops’ Conference of the Philippines (CBCP) aired concerns over the preparations for the first nationwide computerized elections. The CBCP through Bishop Nereo Odchimar spelled serious questions about the reliability and integrity of the equipment and the personnel [...]]]></description>
			<content:encoded><![CDATA[<p>The country’s Commission on Elections have shrugged the insinuations of a failed automated elections even as the Catholic Bishops’ Conference of the Philippines (CBCP) aired concerns over the preparations for the first nationwide computerized elections.</p>
<p>The CBCP through Bishop Nereo Odchimar spelled serious questions about the reliability and integrity of the equipment and the personnel involved have not been satisfactorily answered.</p>
<p>In a pastoral statement issued, the CBCP asks for an alternative system that should be put in place.</p>
<p>By shrugging over what it termed as apocalyptic predictions, Commission on Elections Chair Jose Melo called for sobriety adding that the predictions are not helping.</p>
<p>We should all calm down and soon, we will see that our objectives will be attained,” Melo said. (PIA) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.boholnewsdaily.com/boholnews-comelec-shrugs-concerns-over-election-automation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd time win for San Carlos City</title>
		<link>http://www.boholnewsdaily.com/boholnews-3rd-time-win-for-san-carlos-city.html</link>
		<comments>http://www.boholnewsdaily.com/boholnews-3rd-time-win-for-san-carlos-city.html#comments</comments>
		<pubDate>Mon, 18 Jan 2010 12:05:09 +0000</pubDate>
		<dc:creator>magnolia_eic</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Major Events]]></category>

		<guid isPermaLink="false">http://www.boholnewsdaily.com/?p=4851</guid>
		<description><![CDATA[Every year a pageant is held to crown the best festival queen among the competing groups for the Sinulog grand parade. Unlike beauty pageants, the sinulog festival queen is not only a test of talent and beauty, but also skills in carrying the holy image of the Santo Nino. They should know how to properly [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://farm3.static.flickr.com/2780/4264686906_1c645f4ed8_o.jpg" title="Sinulog Festival Queen 2010" class="alignleft" width="500" height="332" /><br />
Every year a pageant is held to crown the best festival queen among the competing groups for the Sinulog grand parade. Unlike beauty pageants, the sinulog festival queen is not only a test of talent and beauty, but also skills in carrying the holy image of the Santo Nino. They should know how to properly hold it, just like an infant, but at the same time, still has the grace and poise in dancing to the Sinulog beat. Since they are the lead dancer, they also have to posses some leadership skills in maintaining order in their contingent during the parade.<br />
This year&#8217;s winners are:<br />
Festival Queen &#8211; Kim Villacampa (San Carlos City)<br />
1st runner up &#8211; Rata Mae Joy Verano (Abellana National Highschool)<br />
2nd runner up &#8211; Shiela Paulino (Placer, Masbate)<br />
3rd runner up &#8211; Lota Correos (Lanao del Norte)<br />
4th runner up &#8211; Lourdes Mae Santillan (Tribu Banilad Night Highschool)</p>
<p><a href="http://www.inquirer.net/specialfeatures/sinulog/view.php?db=1&#038;article=20100116-247608 "> Click here for full article</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boholnewsdaily.com/boholnews-3rd-time-win-for-san-carlos-city.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Deaths Mar Nazarene Procession</title>
		<link>http://www.boholnewsdaily.com/boholnews-2-deaths-mar-nazarene-procession.html</link>
		<comments>http://www.boholnewsdaily.com/boholnews-2-deaths-mar-nazarene-procession.html#comments</comments>
		<pubDate>Sat, 09 Jan 2010 11:32:42 +0000</pubDate>
		<dc:creator>magnolia_eic</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Major Events]]></category>

		<guid isPermaLink="false">http://www.boholnewsdaily.com/?p=4788</guid>
		<description><![CDATA[MANILA, Philippines &#8212; The Philippine National Red Cross has conrifmed that at least 2 people died during the Black Nazarene Procession. Fatalities were identified as Rodrigo Ocampo,42, who died of cardiac arrest at the Ospital ng Maynila and Bernardo Basilio,40, died of multiple injuries at the Jose Reyes Hospital. PNRC also reported that as of [...]]]></description>
			<content:encoded><![CDATA[<p>MANILA, Philippines &#8212; The Philippine National Red Cross has conrifmed that at least 2 people died during the Black Nazarene Procession.<br />
Fatalities were identified as Rodrigo Ocampo,42, who died of cardiac arrest at the Ospital ng Maynila and Bernardo Basilio,40, died of multiple injuries at the Jose Reyes Hospital.<br />
PNRC also reported that as of 2pm, 221 devotees were provided first aid treatment for various health condtions ranging from dizziness to foot injuries.  High blood pressure and lack of oxygen were also experienced by a number of devotees. A certain Adelina Bautista, 80, incurred head injuries and was rushed to the Ospital ng Maynila.  More than a million devotees dressed in maroon and yellow joined the procession and attended the mass officiated by Manila Archbishop Gaudencio Rosales.<br />
More than a thousand PNRC Volunteers and Policemen were deployed during the event.</p>
<p><a href="http://newsinfo.inquirer.net/breakingnews/nation/view/20100109-246352/2-deaths-mar-Nazarene-procession">  Click here for full article</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boholnewsdaily.com/boholnews-2-deaths-mar-nazarene-procession.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

