<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bohol News Daily &#187; Local News / Bohol Balita</title>
	<atom:link href="http://www.boholnewsdaily.com/boholnews-category/local-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.boholnewsdaily.com</link>
	<description>News, Events, Press Release and Updates in Bohol and Around the Philippines</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:31:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Civil Service Exam set on May 27</title>
		<link>http://www.boholnewsdaily.com/boholnews-civil-service-exam-set-on-may-27.html</link>
		<comments>http://www.boholnewsdaily.com/boholnews-civil-service-exam-set-on-may-27.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 06:48:10 +0000</pubDate>
		<dc:creator>magnolia_eic</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Local News / Bohol Balita]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Civil service exam]]></category>

		<guid isPermaLink="false">http://www.boholnewsdaily.com/?p=7772</guid>
		<description><![CDATA[TAGBILARAN CITY, Bohol, Feb. 7 (PIA)&#8211;The Civil Service Commission Bohol Field Office announces the Career Service Examination for Professional &#38; Sub-Professional on May 27, 2012. Testing centers are Cebu City and Dumaguete City. The CSC Bohol Field Office is now accepting applicants for the exam. Deadline for filing is on April 12, 2012. Application forms are available at [...]]]></description>
			<content:encoded><![CDATA[<p>TAGBILARAN CITY, Bohol, Feb. 7 (PIA)&#8211;The Civil Service Commission Bohol Field Office announces the Career Service Examination for Professional &amp; Sub-Professional on May 27, 2012. Testing centers are Cebu City and Dumaguete City.</p>
<p>The CSC Bohol Field Office is now accepting applicants for the exam. Deadline for filing is on April 12, 2012.</p>
<p>Application forms are available at the CSC Bohol Field Office located at Circumferential Road, Tagbilaran City. The same application form may also be downloaded from the CSC website: www.csc.gov.ph.</p>
<p>Application forms may be reproduced in legal size bond paper provided the same format is followed.</p>
<p>Aside from the fully accomplished Application Form (CS Form No. 100, Revised 2012), other application requirement includes: 4 copies of Philippine Passport size I.D. pictures; original and photocopy of any valid ID containing applicant’s clear picture, date of birth, signature, and signature of the authorized head of the issuing agency; and an examination fee of P500.00.</p>
<p>Qualified applicants shall be notified of their places of examination (school assignment) through an Application Receipt or a Notice of Assignment. They can also use the Online Notice of School Assignment (ONSA) to get a print-out of their Notice of Assignment.</p>
<p>To use this system, examinees should log on to the CSC website and go to the Examination Announcement webpage, or type the following path: http://webapp.csc.gov.ph/ExamAssign/ ExamAssign.htm in the address bar of their browser.</p>
<p>For more details, call CSC Bohol Field Office at telephone number 501-7046. (PIA-Bohol/ecb)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boholnewsdaily.com/boholnews-civil-service-exam-set-on-may-27.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child dies in Negros earthquake; tsunami alert issued</title>
		<link>http://www.boholnewsdaily.com/boholnews-child-dies-in-negros-earthquake-tsunami-alert-issued.html</link>
		<comments>http://www.boholnewsdaily.com/boholnews-child-dies-in-negros-earthquake-tsunami-alert-issued.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:18:34 +0000</pubDate>
		<dc:creator>magnolia_eic</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Local News / Bohol Balita]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Bohol earthquake]]></category>
		<category><![CDATA[earthquake in cebu]]></category>
		<category><![CDATA[Earthquake in negros]]></category>

		<guid isPermaLink="false">http://www.boholnewsdaily.com/?p=7753</guid>
		<description><![CDATA[A child has reportedly died in Taysan, Negros due to a wall that fell upon him during the earthquake this morning. Meanwhile, the alert level for possible tsunami in Negros and Cebu has been raised to 2, following the earthquake.   Coastal residents have observed abnormal changes in the water level and are being evacuated. [...]]]></description>
			<content:encoded><![CDATA[<p>A child has reportedly died in Taysan, Negros due to a wall that fell upon him during the earthquake this morning.</p>
<p>Meanwhile, the alert level for possible tsunami in Negros and Cebu has been raised to 2, following the earthquake.   Coastal residents have observed abnormal changes in the water level and are being evacuated.  Phivolcs has reported 16 aftershocks since this morning.</p>
<p>The Department of Education (DepEd) 7 is asking parents to fetch their children as classes have been suspended in the entire Central Visayas (Region 7).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boholnewsdaily.com/boholnews-child-dies-in-negros-earthquake-tsunami-alert-issued.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil distributors sa Bohol, mi-kompirmar sa laing pagsaka na usab sa presyo sa lana</title>
		<link>http://www.boholnewsdaily.com/boholnews-oil-distributors-sa-bohol-mi-kompirmar-sa-laing-pagsaka-na-usab-sa-presyo-sa-lana.html</link>
		<comments>http://www.boholnewsdaily.com/boholnews-oil-distributors-sa-bohol-mi-kompirmar-sa-laing-pagsaka-na-usab-sa-presyo-sa-lana.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 09:14:56 +0000</pubDate>
		<dc:creator>magnolia_eic</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Local News / Bohol Balita]]></category>
		<category><![CDATA[oil prices in Bohol]]></category>

		<guid isPermaLink="false">http://www.boholnewsdaily.com/?p=7728</guid>
		<description><![CDATA[TAGBILARAN CITY, Bohol, Jan. 09 (PIA)&#8211;Gipaabot na usab ang laing pagsaka sa presyo sa lana dinhi sa lalawigan sa Bohol. Ang oil distributors dinhi sa Bohol mi-kompirmar nga nadawat na nila ang pahimangno gikan sa kaulohan ug nagpaabot na lamang sa tukmang petsa sa pagpatuman niini bisan unsang orasa sulod ning semanaha. Usa sa gikatahong hinungdan mao ang [...]]]></description>
			<content:encoded><![CDATA[<p>TAGBILARAN CITY, Bohol, Jan. 09 (PIA)&#8211;Gipaabot na usab ang laing pagsaka sa presyo sa lana dinhi sa lalawigan sa Bohol.</p>
<p>Ang oil distributors dinhi sa Bohol mi-kompirmar nga nadawat na nila ang pahimangno gikan sa kaulohan ug nagpaabot na lamang sa tukmang petsa sa pagpatuman niini bisan unsang orasa sulod ning semanaha.</p>
<p>Usa sa gikatahong hinungdan mao ang pagsaka sa presyo sa world market. I-dugang pa usab niini ang padayong kagubot sa mga nasud sa Bahrain ug Syria.</p>
<p>Ang mga oil companies sa nasud nakadawat og mga komentaryo ug pagsaway gikan sa mga motorista ug mga militanteng grupo nga mibahad sa pagpahigayon og mga lihok-protesta sa nagkalain-laing bahin sa nasud.</p>
<p>Kahinumdoman nga niadtong Martes sa miaging semana, pipila ka mga kompanya sa lana ang nipasaka sa presyo sa lana.</p>
<p>Sa iyang bahin, si Gob. Edgar Chatto mipasalig sa mga Bol-anon nga ang gimugna’ng review team sa Department of Energy (DOE) nga gipangunahan sa Director sa DOE-Oil Industry Management Bureau nga si Zenaida Monsada, nagsugod na sa paghimo ug mga rekomendasyon sa pagsulbad sa taas nga presyo sa lana dinhi sa Bohol kun itandi sa atong mga silingan’g lalawigan. (PIA-Bohol/ecb)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boholnewsdaily.com/boholnews-oil-distributors-sa-bohol-mi-kompirmar-sa-laing-pagsaka-na-usab-sa-presyo-sa-lana.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BISU and HNU Graduates among top 10 in September 2011 Teachers Board Exam</title>
		<link>http://www.boholnewsdaily.com/boholnews-bisu-and-hnu-graduates-among-top-10-in-september-2011-teachers-board-exam.html</link>
		<comments>http://www.boholnewsdaily.com/boholnews-bisu-and-hnu-graduates-among-top-10-in-september-2011-teachers-board-exam.html#comments</comments>
		<pubDate>Thu, 17 Nov 2011 12:49:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Local News / Bohol Balita]]></category>
		<category><![CDATA[prc]]></category>
		<category><![CDATA[september 2011 LET]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://www.boholnewsdaily.com/?p=7676</guid>
		<description><![CDATA[Five graduates of Bohol Island State University and one graduate of Holy Name University are among the top 10 examinees in the September 2011 Teachers Board Exam conducted by the Professional Regulation Commission. The results where published November 17, 2011, 39 working days after the examination. At the 7th position of the elementary level with [...]]]></description>
			<content:encoded><![CDATA[<p>Five graduates of Bohol Island State University and one graduate of Holy Name University are among the top 10 examinees in the September 2011 Teachers Board Exam conducted by the Professional Regulation Commission.  The results where published November 17, 2011, 39 working days after the examination.</p>
<p>At the 7th position of the elementary level with average rating of 84.20 are AGNES ARRIESGADO ALIMPOLOS of BOHOL ISLAND STATE UNIVERSITY (FOR.CVSCAFT)-BILAR and JOVELYN DEGAMO BONIEL of BOHOL ISLAND STATE UNIVERSITY (FOR.CVSCAFT)-TAGBILARAN.  At the 8th position is GRACELLIE RENOBLAS LARODA of the HOLY NAME UNIVERSITY (FOR.DIVINE WORD-TAGBILARAN) with an average rating of 84.00.  At the 10th place with an average rating of 83.60 are MARJHON DEGAMO SALO if BOHOL ISLAND STATE UNIVERSITY (FOR.CVSCAFT)-TAGBILARAN and JEROME QUIMPAN SUGABO BOHOL ISLAND STATE UNIVERSITY (FOR.CVSCAFT)-BILAR 83.60.</p>
<p>For the secondary level, at the 5th position is MARI ALELI DORIA ANTONI BOHOL ISLAND STATE UNIVERSITY (FOR.CVSCAFT)-TAGBILARAN with an average rating of 86.60.</p>
<p>The results of the September 2011 Licensure Examination for Teachers or LET are published at <a ref='http://www.prcpassers.com/september-2011-licensure-examination-for-teachers-let-result.html'>PRCPassers.com</a></p>
<p>The complete list of top notchers are as follows:</p>
<p>Elementary:<br />
1 MARICRIS DINGLASA TABAÑERA UNIVERSITY OF SOUTHEASTERN PHILIPPINES-TAGUM 85.80<br />
2 JERMAINE DAGAME ALONZO LAGUNA STATE POLYTECHNIC UNIVERSITYLOS BAÑOS 85.60<br />
3 MA GAUDELYN HITOSIS RAMOS SORSOGON STATE COLLEGE-SORSOGON 85.20<br />
4 PAULINE RUTH TOBIAS BATTUNG UNIVERSITY OF THE PHILIPPINES-DILIMAN 85.00<br />
BRIAN ORTIZA DELA TORRE MINDANAO STATE UNIVERSITY-ILIGAN INSTITUTE OF TECHNOLOGY 85.00<br />
MAYETTE LABRADO DIVINAGRACIA SAINT MICHAEL’S COLLEGE-ILIGAN CITY 85.00<br />
5 AUDREY ANNE DUHAYLUNGSOD CARBAQUIL EBENEZER BIBLE COLLEGES &#038; SEMINARY 84.80<br />
ARLYN VASQUEZ CLARITO FILAMER CHRISTIAN COLLEGE 84.80<br />
NOREMAY BONCALES PEREZ CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) 84.80<br />
6 MICHAEL SILANGA BALEÑA UNIVERSITY OF RIZAL SYSTEM-RODRIGUEZ 84.40<br />
7 APRILYN MANUEL ALAP-AP MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY 84.20<br />
AGNES ARRIESGADO ALIMPOLOS BOHOL ISLAND STATE UNIVERSITY (FOR.CVSCAFT)-BILAR 84.20<br />
DENNIS VILLERO BONDOS LEYTE NORMAL UNIVERSITY 84.20<br />
JOVELYN DEGAMO BONIEL BOHOL ISLAND STATE UNIVERSITY (FOR.CVSCAFT)-TAGBILARAN 84.20<br />
NIKKI ZAPE POLISTICO UNIVERSITY OF SAINT ANTHONY 84.20<br />
LISETTE PHILLINE CLAVEL RIVERA PHILIPPINE NORMAL UNIVERSITY-CADIZ CITY 84.20<br />
JUAN ALFREDO MEDENILLA SANTIAGO* UNIVERSITY OF THE PHILIPPINES-DILIMAN 84.20<br />
8 MIAFRECELLE PASCUA CADIZ MARIANO MARCOS STATE UNIVERSITYLAOAG- COLL. OF EDUCATION* 84.00<br />
SHARAH MAY DAHAN CAGA CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) 84.00<br />
MIKO MICHIKO BELGERA CIA NOTRE DAME OF MARBEL UNIVERSITY 84.00<br />
MA EVANGELINE CASTRENCE DAGUMAN* SAINT PAUL UNIVERSITY-SURIGAO 84.00<br />
MERIEL ANN VILLAVERT DIZON WEST VISAYAS STATE UNIVERSITY-LA PAZ 84.00<br />
GRACELLIE RENOBLAS LARODA HOLY NAME UNIVERSITY (FOR.DIVINE WORD-TAGBILARAN) 84.00<br />
NIÑO ABARIENTOS MANAOG FAR EASTERN UNIVERSITY-MANILA 84.00<br />
9 RAPHAEL JOB RAMOS ASUNCION DON MARIANO MARCOS MEMORIAL STATE UNIVERSITY-AGOO * 83.80<br />
YOLENE LIMBO BORJA PALAWAN STATE UNIVERSITY-P. PRINCESA 83.80<br />
APRIL JADE PISCOS CUÑADO SAINT JOSEPH’S COLLEGE-MAASIN 83.80<br />
RYAN GINEZ DELA ROSA GOLDEN WEST COLLEGES 83.80<br />
MARIA DEL CIELO BELTRAN GAMBOA* UNIVERSITY OF THE PHILIPPINES-DILIMAN 83.80<br />
ELLEN MAE TANDICO LIM COLEGIO DE DAGUPAN (FOR.COMPUTRONIX COLL) 83.80<br />
JASMINE PALINGPINGAN LINGGAYO SAINT LOUIS UNIVERSITY 83.80<br />
RICARDO RAPSING VILLAS JR FAR EASTERN UNIVERSITY-MANILA 83.80<br />
10 ZARIGENE BINLANG BAGUILAT SAINT MARY’S UNIVERSITY 83.60<br />
AMIRA RADIAMODA BAGUMBARAN MINDANAO STATE UNIVERSITY-MARAWI CITY 83.60<br />
OFELIA AQUINO BAJARIN TARLAC COLLEGE OF AGRICULTURE 83.60<br />
JUNILY CENIZA BALABA MINDANAO STATE UNIVERSITY-ILIGAN INSTITUTE OF TECHNOLOGY 83.60<br />
FIDEL ANOVA CASTRO PANGASINAN STATE UNIVERSITY-SAN CARLOS CITY 83.60<br />
MALDEAN ANIAR DACO PALAWAN STATE UNIVERSITY-CORON 83.60<br />
CELESTE GODINEZ LAMAYAN MINDANAO UNIVERSITY OF SCIENCE &#038; TECHNOLOGY-CDO 83.60<br />
MARJHON DEGAMO SALO BOHOL ISLAND STATE UNIVERSITY (FOR.CVSCAFT)-TAGBILARAN* 83.60<br />
JEROME QUIMPAN SUGABO BOHOL ISLAND STATE UNIVERSITY (FOR.CVSCAFT)-BILAR 83.60<br />
RUTH BINGAY WAKIT BENGUET STATE UNIVERSITY-LA TRINIDAD 83.60</p>
<p>Secondary:<br />
1 ERLYN MARIANO GERONIMO UNIVERSITY OF THE PHILIPPINESDILIMAN 87.80<br />
2 ROWELL TEVES MAGLALANG PHILIPPINE NORMAL UNIVERSITYMANILA 87.40<br />
3 MYRIES BERSABAL ALIDO PHILIPPINE NORMAL UNIVERSITYMANILA 87.00<br />
ANGELA FAITH BERNARDO DAGUMAN UNIVERSITY OF THE PHILIPPINESDILIMAN 87.00<br />
VICTOR ALFONSO ESTALILLA JR ADAMSON UNIVERSITY 87.00<br />
4 NADIA NADINE CO DUJUNCO ATENEO DE MANILA UNIVERSITY-Q.C. 86.80<br />
MARIA EMELDA JUNIO YTAC PALAWAN STATE UNIVERSITY-P. PRINCESA 86.80<br />
5 MARI ALELI DORIA ANTONI BOHOL ISLAND STATE UNIVERSITY (FOR.CVSCAFT)-TAGBILARAN 86.60<br />
CLAIRE ANN AFRICA FACTOR UNIVERSITY OF THE PHILIPPINESDILIMAN 86.60<br />
6 DOROTHY ANNE RAMOS ANGCO UNIVERSITY OF THE PHILIPPINESDILIMAN 86.40<br />
JENNIFER ANN LABRO DE LOS REYES UNIVERSITY OF THE PHILIPPINESDILIMAN 86.40<br />
CATHERINE ABARRO MACABALI UNIVERSITY OF THE PHILIPPINESDILIMAN 86.40<br />
7 JUDE VINCENT TOLEDO BAUSA PHILIPPINE DOMINICAN CENTER OF INSTITUTIONAL STUDIES 86.20<br />
EDERLYN MARIE GATCHALIAN CORTES SAINT LOUIS UNIVERSITY 86.20<br />
WILSON ANGELO GATDULA ESPIRITU UNIVERSITY OF REGINA CARMELI (FOR.REGINA CARMELI COLL.) 86.20<br />
8 HERNAN AREVALO BARROSA RIZAL TECHNOLOGICAL UNIVERSITY 86.00<br />
9 RAY ALVIN VASQUEZ CANTOS UNIVERSITY OF THE PHILIPPINESDILIMAN 85.80<br />
SKEZEER JOHN BISNAR PAZ NOTRE DAME OF MARBEL UNIVERSITY 85.80<br />
LARA GARCES TAYLOR DE LA SALLE UNIVERSITY-DASMARIÃAS 85.80<br />
10 ARMANDO GUYOD BALUCAS JR SAINT MARY’S UNIVERSITY 85.60<br />
RACHELLE CHRISTIAN LUCERO CABILLON+ UNIVERSITY OF THE PHILIPPINESDILIMAN 85.60<br />
PATRICIA JHOANNA CAGUIN DEL ROSARIO MIRIAM COLLEGE (FOR.MARYKNOLL COLL.FDTN,INC) 85.60<br />
VICTOR PABALAN ESTRELLA PHILIPPINE NORMAL UNIVERSITYMANILA 85.60<br />
AILENE PABILONA MARCO MAPUA INSTITUTE OF TECHNOLOGYMANILA 85.60<br />
MICHAEL ANGELO SERRA PESADO DAVAO ORIENTAL STATE COLLEGE OF SCIENCE &#038; TECHNOLOGY 85.60<br />
JOAQUIN JOSE MARI CASIMIRO SUMPAICO III+ ATENEO DE MANILA UNIVERSITY-Q.C. 85.60</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boholnewsdaily.com/boholnews-bisu-and-hnu-graduates-among-top-10-in-september-2011-teachers-board-exam.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAGASA Public Weather Forecast</title>
		<link>http://www.boholnewsdaily.com/boholnews-pagasa-public-weather-forecast.html</link>
		<comments>http://www.boholnewsdaily.com/boholnews-pagasa-public-weather-forecast.html#comments</comments>
		<pubDate>Tue, 11 Oct 2011 04:59:28 +0000</pubDate>
		<dc:creator>magnolia_eic</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Local News / Bohol Balita]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Weather Coverage]]></category>
		<category><![CDATA[Bagyong Ramon]]></category>
		<category><![CDATA[Typhoon ramon]]></category>

		<guid isPermaLink="false">http://www.boholnewsdaily.com/?p=7585</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; Synopsis: At 4:00 a.m. today, Tropical Depression &#8220;RAMON&#8221; was estimated based on satellite and surface data at 360 km East Southeast of Hinatuan, Surigao Del Sur (7.7°N, 129.7°E) with maximum sustained winds of 55 kph near the center. It is forecast to move West Northwest at 17 kph. Forecast: Eastern Visayas and Northeastern [...]]]></description>
			<content:encoded><![CDATA[<table>
<tbody>
<tr>
<th><a href="http://www.boholnewsdaily.com/wp-content/uploads/2011/10/Ramon11.jpg"><img class="alignleft size-large wp-image-7589" title="Ramon1" src="http://www.boholnewsdaily.com/wp-content/uploads/2011/10/Ramon11-1024x664.jpg" alt="" width="1024" height="664" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: justify;">Synopsis:</p>
</th>
</tr>
<tr>
<td style="text-align: justify;">At 4:00 a.m. today, Tropical Depression <strong>&#8220;RAMON&#8221;</strong> was estimated based on satellite and surface data at 360 km East Southeast of Hinatuan, Surigao Del Sur (7.7°N, 129.7°E) with maximum sustained winds of 55 kph near the center. It is forecast to move West Northwest at 17 kph.</td>
</tr>
<tr>
<th style="text-align: justify;">Forecast:</th>
</tr>
<tr>
<td>Eastern Visayas and Northeastern Mindanao will have rains with gusty winds and the coastal waters will be moderate to rough. Bicol region, rest of Visayas and Mindanao will experience mostly cloudy skies with scattered rainshowers and thunderstorms becoming cloudy over Central Visayas which may trigger flashfloods and landslides. The rest of the country will be partly cloudy to cloudy with isolated rainshowers or thunderstorms.</p>
<p>Moderate to occasionally strong winds blowing from the North to Northwest will prevail over the rest of Visayas and Mindanao and its coastal waters will be moderate to occasionally rough. Elsewhere, winds will be light to moderate blowing from the Northeast to North with slight to moderate seas.</p>
<p><a href="http://www.pagasa.dost.gov.ph/wb/wxfcst.html">(in Filipino)</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.boholnewsdaily.com/boholnews-pagasa-public-weather-forecast.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pensioners sa LBC bank, gimanduan sa pagbukas og bag-ong accounts</title>
		<link>http://www.boholnewsdaily.com/boholnews-pensioners-sa-lbc-bank-gimanduan-sa-pagbukas-og-bag-ong-accounts.html</link>
		<comments>http://www.boholnewsdaily.com/boholnews-pensioners-sa-lbc-bank-gimanduan-sa-pagbukas-og-bag-ong-accounts.html#comments</comments>
		<pubDate>Wed, 28 Sep 2011 17:00:08 +0000</pubDate>
		<dc:creator>magnolia_eic</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Local News / Bohol Balita]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[LBC bank]]></category>
		<category><![CDATA[LBC Development Bank]]></category>
		<category><![CDATA[pensioners]]></category>
		<category><![CDATA[pensioners in LBC Bank]]></category>

		<guid isPermaLink="false">http://www.boholnewsdaily.com/?p=7552</guid>
		<description><![CDATA[TAGBILARAN CITY, Sept. 27&#8211;Gimanduan sa pamunuan sa Social Security System (SSS) ang 400 pensioners sa nagsira nga LBC Development Bank sa pagbukas na og bag-ong accounts aron malikayan ang kalangan sa pagdawat sa ilang binuwang benepisyo. Matud pa kang SSS President ug Chief Executive Officer Emilio de Quiros Jr., ang October pensions nga adunay accounts sa LBC Development [...]]]></description>
			<content:encoded><![CDATA[<p>TAGBILARAN CITY, Sept. 27&#8211;Gimanduan sa pamunuan sa Social Security System (SSS) ang 400 pensioners sa nagsira nga LBC Development Bank sa pagbukas na og bag-ong accounts aron malikayan ang kalangan sa pagdawat sa ilang binuwang benepisyo.</p>
<p>Matud pa kang SSS President ug Chief Executive Officer Emilio de Quiros Jr., ang October pensions nga adunay accounts sa LBC Development Bank pagabayaran og pension checks nga ipadala sa ilang mga panimalay hangtud wala pa sila’y bag-ong accounts sa laing bangko.</p>
<p>Ang LBC Development Bank gipasira sa Bangko Sentral ng Pilipinas tungod sa pagsupak sa pipila ka banking laws apil na ang giingong bilyong pondo niini sa affiliate companies.</p>
<p>Mikabat sa 99 percent o may 6 milyon pensioners ang nagdawat og pension pinaagi sa ilang passbook o ATM savings accounts samtang ang 18,000 gibayaran og pension checks via mail.</p>
<p>Dinhi sa lalawigan sa Bohol, gibutyag sa SSS Branch Head nga si Mariano Talicpic nga walay problema sa pagdawat sa mga pensioners tungod kay wala may LBC Bank dinhi. (PIA-Bohol/ecb)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boholnewsdaily.com/boholnews-pensioners-sa-lbc-bank-gimanduan-sa-pagbukas-og-bag-ong-accounts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Island Express suspendido human masunog ang usa nila ka barko</title>
		<link>http://www.boholnewsdaily.com/boholnews-island-express-suspendido-human-masunog-ang-usa-nila-ka-barko.html</link>
		<comments>http://www.boholnewsdaily.com/boholnews-island-express-suspendido-human-masunog-ang-usa-nila-ka-barko.html#comments</comments>
		<pubDate>Tue, 23 Aug 2011 15:45:01 +0000</pubDate>
		<dc:creator>magnolia_eic</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Local News / Bohol Balita]]></category>
		<category><![CDATA[Chiefmate Avelardo Torevillas Sr.]]></category>
		<category><![CDATA[Department of Transportation and Communications]]></category>
		<category><![CDATA[DOTC Secretary Mar Roxas]]></category>
		<category><![CDATA[Island Express Shipping]]></category>

		<guid isPermaLink="false">http://www.boholnewsdaily.com/?p=7482</guid>
		<description><![CDATA[TAGBILARAN CITY, Aug. 23 (PIA)–  KASAMTANGAN’G gipa-kanselar sa Department of Transportation and Communications (DOTC) ang permit aron maka-byahe ang tanang barko sa Island Express Shipping human masunog ang usa nila ka barko nga niresulta sa pagkamatay sa tulo ka tawo niadtong Domingo. Dungan niini, gitahasan ni DOTC Secretary Mar Roxas ang Board of Marine Inquiry nga ipatawag ang opisyal [...]]]></description>
			<content:encoded><![CDATA[<p>TAGBILARAN CITY, Aug. 23 (PIA)–  KASAMTANGAN’G gipa-kanselar sa Department of Transportation and Communications (DOTC) ang permit aron maka-byahe ang tanang barko sa Island Express Shipping human masunog ang usa nila ka barko nga niresulta sa pagkamatay sa tulo ka tawo niadtong Domingo.</p>
<p>Dungan niini, gitahasan ni DOTC Secretary Mar Roxas ang Board of Marine Inquiry nga ipatawag ang opisyal sa maong shipping company aron makuhaan og pahayag kalabot sa maong insidente.</p>
<p>“At this point, public safety is our primordial concern. I will not allow shipping companies to take chances with the lives of the passengers. DOTC will ensure that whenever a passenger steps on a ship, he can be certain that ship will have passed all the stringent requirements for safety,” matud pa ni Sec. Roxas.</p>
<p>Partikular nga wala gipa-byahe ang usa ka fast craft ug upat pang RORO vessel sa maong kumpanya. Kini aron masiguro nga tanang sakyanang pangdagat sa maong kumpanya luwas sa paglayag.</p>
<p>Kahinumdoman nga gikan sa Cebu paingon sa Tubigon, Bohol ang M/V Island Fastcraft I sa dihang nasunog, mga lima ka milya ang gilay-on sa Habagatang-Sidlakan sa Lawis ledge, Cebu City nga niresulta sa pagkamatay sa tulo katawo.</p>
<p>Gi-ila ang mga biktimang pasahero nga sila Matea Infiesto, 62 ug Nicetas Cabrera, 73-anyos, parehong taga Clarin, Bohol ug ang Chief Mate sa barko nga si Avelardo Torrevillas Sr., 57- anyos. (PIA-Bohol/ecb)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boholnewsdaily.com/boholnews-island-express-suspendido-human-masunog-ang-usa-nila-ka-barko.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DILG urged LGUs to conduct dengue clean-up drive</title>
		<link>http://www.boholnewsdaily.com/boholnews-dilg-urged-lgus-to-conduct-dengue-clean-up-drive.html</link>
		<comments>http://www.boholnewsdaily.com/boholnews-dilg-urged-lgus-to-conduct-dengue-clean-up-drive.html#comments</comments>
		<pubDate>Fri, 19 Aug 2011 04:24:59 +0000</pubDate>
		<dc:creator>magnolia_eic</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Health and Medicine]]></category>
		<category><![CDATA[Local News / Bohol Balita]]></category>
		<category><![CDATA[dengue fever]]></category>
		<category><![CDATA[dengue in the Philippines]]></category>
		<category><![CDATA[Department of Health]]></category>
		<category><![CDATA[tips against dengue]]></category>

		<guid isPermaLink="false">http://www.boholnewsdaily.com/?p=7455</guid>
		<description><![CDATA[IN a bid to prevent the spread of dengue cases in the country, Interior and Local Government Secretary Jesse M. Robredo on Wednesday called on all governors, city and municipal mayors, barangay chairmen, including local health officers to conduct clean-up activities in their respective localities. In a directive, Robredo enjoined local officials to conduct search and destroy [...]]]></description>
			<content:encoded><![CDATA[<p>IN a bid to prevent the spread of dengue cases in the country, Interior and Local Government Secretary Jesse M. Robredo on Wednesday called on all governors, city and municipal mayors, barangay chairmen, including local health officers to conduct clean-up activities in their respective localities.</p>
<p>In a directive, Robredo enjoined local officials to conduct search and destroy operations of all potential breeding places of dengue-carrying mosquitoes in their areas of jurisdiction.</p>
